Sylveon Poke Ball Pattern
EnglishSV: Prismatic Evolutions · 040/131 · Rare
Sylveon Poke Ball Pattern (Holofoil) is at $3.71 · all-time high $12.38 on 2025-01-18 (70% below it) · low $1.12 on 2025-11-28 · 590 days of recorded history, tracked since 2025-01-18.
Market sits 147% above the cheapest active listing — wider than its 90-day median of 84%. The cheapest listing is an asking price of any condition; the market price comes from recent sales.
Deep history — 590 days recorded, updated 1 day ago.
Price change
- 1d
- -0.8%
- 7d
- +21.6%
- 30d
- +79.2%
- 90d
- +96.3%
- 1y
- +114.5%
- All
- -70.0%
Cheapest listing is the lowest active asking price, any condition or seller — market price comes from recent sales, so the two can cross. How we decide
View data (90 points)
| Date | Market price |
|---|---|
| 2026-08-30 | $3.71 |
| 2026-08-29 | $3.74 |
| 2026-08-28 | $3.44 |
| 2026-08-27 | $3.19 |
| 2026-08-26 | $3.30 |
| 2026-08-25 | $2.67 |
| 2026-08-24 | $2.56 |
| 2026-08-23 | $3.05 |
| 2026-08-22 | $2.95 |
| 2026-08-21 | $3.06 |
| 2026-08-20 | $3.08 |
| 2026-08-19 | $2.82 |
| 2026-08-18 | $2.55 |
| 2026-08-17 | $2.60 |
| 2026-08-16 | $2.45 |
| 2026-08-15 | $2.46 |
| 2026-08-14 | $2.53 |
| 2026-08-13 | $2.57 |
| 2026-08-12 | $2.57 |
| 2026-08-11 | $2.61 |
| 2026-08-10 | $2.57 |
| 2026-08-09 | $2.55 |
| 2026-08-08 | $2.51 |
| 2026-08-07 | $2.50 |
| 2026-08-06 | $2.55 |
| 2026-08-05 | $2.44 |
| 2026-08-04 | $2.42 |
| 2026-08-03 | $2.38 |
| 2026-08-02 | $2.35 |
| 2026-08-01 | $2.04 |
| 2026-07-31 | $2.07 |
| 2026-07-30 | $2.17 |
| 2026-07-29 | $2.15 |
| 2026-07-28 | $2.14 |
| 2026-07-27 | $3.01 |
| 2026-07-26 | $3.01 |
| 2026-07-25 | $3.28 |
| 2026-07-24 | $3.32 |
| 2026-07-23 | $3.98 |
| 2026-07-22 | $3.64 |
| 2026-07-21 | $3.58 |
| 2026-07-20 | $3.17 |
| 2026-07-19 | $3.12 |
| 2026-07-18 | $2.70 |
| 2026-07-17 | $2.70 |
| 2026-07-16 | $2.59 |
| 2026-07-15 | $2.31 |
| 2026-07-14 | $2.16 |
| 2026-07-13 | $2.14 |
| 2026-07-12 | $2.21 |
| 2026-07-11 | $2.26 |
| 2026-07-10 | $2.15 |
| 2026-07-09 | $2.25 |
| 2026-07-08 | $2.21 |
| 2026-07-07 | $2.20 |
| 2026-07-06 | $2.25 |
| 2026-07-05 | $2.17 |
| 2026-07-04 | $2.23 |
| 2026-07-03 | $2.33 |
| 2026-07-02 | $2.45 |
| 2026-07-01 | $2.40 |
| 2026-06-30 | $2.42 |
| 2026-06-29 | $2.32 |
| 2026-06-28 | $2.30 |
| 2026-06-27 | $2.43 |
| 2026-06-26 | $2.47 |
| 2026-06-25 | $3.07 |
| 2026-06-24 | $3.64 |
| 2026-06-23 | $3.63 |
| 2026-06-22 | $3.40 |
| 2026-06-21 | $2.77 |
| 2026-06-20 | $2.82 |
| 2026-06-19 | $2.37 |
| 2026-06-18 | $2.27 |
| 2026-06-17 | $2.18 |
| 2026-06-16 | $2.01 |
| 2026-06-15 | $2.04 |
| 2026-06-14 | $2.07 |
| 2026-06-13 | $2.20 |
| 2026-06-12 | $2.32 |
| 2026-06-11 | $2.51 |
| 2026-06-10 | $2.74 |
| 2026-06-09 | $2.69 |
| 2026-06-08 | $2.56 |
| 2026-06-07 | $2.59 |
| 2026-06-06 | $2.49 |
| 2026-06-05 | $2.14 |
| 2026-06-04 | $2.06 |
| 2026-06-03 | $2.33 |
| 2026-06-02 | $2.51 |
Signals
- 20-day avg
- $2.90 above
- 50-day avg
- $2.75 above
- 200-day avg
- $2.09 above
Trading 91% of the way up its 52-week range.
Typical — this price moves about 6.4% a day over the last 90 days, mid-range for the catalogue.