My First Battle
0 cards · 50 sealed products · released 2023-09-29
Sealed productstop 24 of 50 by value · all sealed
| Product | Rarity | Market | 7d | 90d |
|---|---|---|---|---|
| — | $73.88 | 0.0% | ||
| — | $67.80 | +0.8% | ||
| — | $29.38 | +0.8% | ||
| — | $21.59 | 0.0% | ||
| — | $20.42 | +6.1% | ||
| — | $16.32 | +2.5% | ||
| — | $16.02 | -4.4% | ||
| — | $14.97 | +0.2% | ||
| — | $14.24 | -0.1% | ||
| — | $11.49 | -0.2% | ||
| — | $9.62 | -0.1% | ||
| — | $7.63 | +1.5% | ||
| — | $7.50 | +0.8% | ||
| — | $5.85 | -0.3% | ||
| — | $4.95 | -3.1% | ||
| — | $3.83 | -0.3% | ||
| — | $2.59 | -0.8% | ||
| — | $1.79 | +3.5% | ||
| — | $1.76 | -0.6% | ||
| — | $1.56 | +5.4% | ||
| — | $1.48 | 0.0% | ||
| — | $1.36 | +2.3% | ||
| — | $1.18 | +16.8% | ||
| — | $1.12 | +2.8% |
My First Battle sealed
14 sealed products in the sample · rebased to 100 at 2025-06-18- 30d
- +1.2%
- 90d
- +14.9%
- 1y
- +179.6%
- All
- +259.3%
- Level
- 367.9
2025-06-182026-08-30
Weekly chain-linked index. Each step compares only sealed products priced in BOTH of the two weeks, so items appearing or delisting cannot move the line — 10.6% of a fixed basket went dark over the last eleven months, and a level computed over whoever reported today would follow that instead of prices. An item must clear $5 in both weeks of a step to count: without a floor, penny rounding dominates. The line is the longest unbroken run of weeks with enough matched pairs — a week too thin to measure truncates it rather than being bridged over. Scoped to this set, using the same construction as the market index. How this is built.