Spring 2022 Collector Bundle
EnglishMiscellaneous Cards & Products
Spring 2022 Collector Bundle (Normal) is at $104.60 · all-time high $104.64 on 2026-08-13 (at its high) · low $23.37 on 2024-04-05 · 935 days of recorded history, tracked since 2024-02-08.
Market sits 2% above the cheapest active listing — about its usual gap. The cheapest listing is an asking price of any condition; the market price comes from recent sales.
Deep history — 935 days recorded, updated 1 day ago.
Price change
- 1d
- 0.0%
- 7d
- 0.0%
- 30d
- +1.1%
- 90d
- +17.9%
- 1y
- +53.5%
- All
- +341.5%
Cheapest listing is the lowest active asking price, any condition or seller — market price comes from recent sales, so the two can cross. How we decide
View data (90 points)
| Date | Market price |
|---|---|
| 2026-08-30 | $104.60 |
| 2026-08-29 | $104.60 |
| 2026-08-28 | $104.60 |
| 2026-08-27 | $104.60 |
| 2026-08-26 | $104.60 |
| 2026-08-25 | $104.60 |
| 2026-08-24 | $104.60 |
| 2026-08-23 | $104.60 |
| 2026-08-22 | $104.60 |
| 2026-08-21 | $104.60 |
| 2026-08-20 | $104.60 |
| 2026-08-19 | $104.60 |
| 2026-08-18 | $104.60 |
| 2026-08-17 | $104.60 |
| 2026-08-16 | $104.60 |
| 2026-08-15 | $104.60 |
| 2026-08-14 | $104.60 |
| 2026-08-13 | $104.64 |
| 2026-08-12 | $104.02 |
| 2026-08-11 | $104.02 |
| 2026-08-10 | $104.02 |
| 2026-08-09 | $103.42 |
| 2026-08-08 | $103.42 |
| 2026-08-07 | $103.42 |
| 2026-08-06 | $103.42 |
| 2026-08-05 | $103.42 |
| 2026-08-04 | $103.42 |
| 2026-08-03 | $103.42 |
| 2026-08-02 | $103.42 |
| 2026-08-01 | $103.42 |
| 2026-07-31 | $103.42 |
| 2026-07-30 | $103.42 |
| 2026-07-29 | $103.42 |
| 2026-07-28 | $103.42 |
| 2026-07-27 | $103.42 |
| 2026-07-26 | $103.02 |
| 2026-07-25 | $103.02 |
| 2026-07-24 | $103.02 |
| 2026-07-23 | $103.02 |
| 2026-07-22 | $103.02 |
| 2026-07-21 | $103.02 |
| 2026-07-20 | $103.02 |
| 2026-07-19 | $103.02 |
| 2026-07-18 | $103.02 |
| 2026-07-17 | $102.06 |
| 2026-07-16 | $102.06 |
| 2026-07-15 | $102.06 |
| 2026-07-14 | $102.06 |
| 2026-07-13 | $102.06 |
| 2026-07-12 | $102.14 |
| 2026-07-11 | $102.14 |
| 2026-07-10 | $102.14 |
| 2026-07-09 | $102.14 |
| 2026-07-08 | $102.14 |
| 2026-07-07 | $102.14 |
| 2026-07-06 | $102.14 |
| 2026-07-05 | $101.67 |
| 2026-07-04 | $101.67 |
| 2026-07-03 | $99.97 |
| 2026-07-02 | $99.97 |
| 2026-07-01 | $98.88 |
| 2026-06-30 | $98.88 |
| 2026-06-29 | $98.88 |
| 2026-06-28 | $98.88 |
| 2026-06-27 | $97.88 |
| 2026-06-26 | $97.88 |
| 2026-06-25 | $97.88 |
| 2026-06-24 | $97.88 |
| 2026-06-23 | $97.56 |
| 2026-06-22 | $97.56 |
| 2026-06-21 | $96.35 |
| 2026-06-20 | $94.90 |
| 2026-06-19 | $94.90 |
| 2026-06-18 | $94.90 |
| 2026-06-17 | $94.90 |
| 2026-06-16 | $94.90 |
| 2026-06-15 | $93.54 |
| 2026-06-14 | $92.60 |
| 2026-06-13 | $92.60 |
| 2026-06-12 | $92.60 |
| 2026-06-11 | $91.82 |
| 2026-06-10 | $90.97 |
| 2026-06-09 | $90.97 |
| 2026-06-08 | $90.97 |
| 2026-06-07 | $90.97 |
| 2026-06-06 | $90.97 |
| 2026-06-05 | $89.92 |
| 2026-06-04 | $89.92 |
| 2026-06-03 | $88.76 |
| 2026-06-02 | $88.76 |
Signals
- 20-day avg
- $104.54 above
- 50-day avg
- $103.65 above
- 200-day avg
- $90.57 above
52-week low $68.15high $104.64
Trading 100% of the way up its 52-week range.
Steady — this price moves about 0.4% a day over the last 90 days, bottom quarter of the catalogue.