Flareon VMAX Premium Collection
EnglishMiscellaneous Cards & Products
Flareon VMAX Premium Collection (Normal) is at $307.53 · all-time high $307.53 on 2026-08-30 (at its high) · low $76.49 on 2024-02-14 · 935 days of recorded history, tracked since 2024-02-08.
Deep history — 935 days recorded, updated 1 day ago.
Price change
- 1d
- 0.0%
- 7d
- 0.0%
- 30d
- +2.6%
- 90d
- +7.1%
- 1y
- +24.2%
- All
- +298.3%
Cheapest listing is the lowest active asking price, any condition or seller — market price comes from recent sales, so the two can cross. How we decide
View data (90 points)
| Date | Market price |
|---|---|
| 2026-08-30 | $307.53 |
| 2026-08-29 | $307.53 |
| 2026-08-28 | $307.53 |
| 2026-08-27 | $307.53 |
| 2026-08-26 | $307.53 |
| 2026-08-25 | $307.53 |
| 2026-08-24 | $307.53 |
| 2026-08-23 | $307.53 |
| 2026-08-22 | $307.53 |
| 2026-08-21 | $307.53 |
| 2026-08-20 | $307.53 |
| 2026-08-19 | $307.53 |
| 2026-08-18 | $307.53 |
| 2026-08-17 | $307.53 |
| 2026-08-16 | $307.53 |
| 2026-08-15 | $307.53 |
| 2026-08-14 | $307.53 |
| 2026-08-13 | $307.53 |
| 2026-08-12 | $307.53 |
| 2026-08-11 | $307.53 |
| 2026-08-10 | $302.68 |
| 2026-08-09 | $302.68 |
| 2026-08-08 | $302.68 |
| 2026-08-07 | $300.48 |
| 2026-08-06 | $300.48 |
| 2026-08-05 | $300.48 |
| 2026-08-04 | $300.48 |
| 2026-08-03 | $300.48 |
| 2026-08-02 | $300.48 |
| 2026-08-01 | $299.72 |
| 2026-07-31 | $299.72 |
| 2026-07-30 | $299.72 |
| 2026-07-29 | $299.72 |
| 2026-07-28 | $299.72 |
| 2026-07-27 | $299.72 |
| 2026-07-26 | $299.72 |
| 2026-07-25 | $296.52 |
| 2026-07-24 | $296.52 |
| 2026-07-23 | $296.52 |
| 2026-07-22 | $296.52 |
| 2026-07-21 | $296.52 |
| 2026-07-20 | $296.52 |
| 2026-07-19 | $296.52 |
| 2026-07-18 | $296.52 |
| 2026-07-17 | $296.52 |
| 2026-07-16 | $296.52 |
| 2026-07-15 | $296.52 |
| 2026-07-14 | $297.31 |
| 2026-07-13 | $297.31 |
| 2026-07-12 | $296.57 |
| 2026-07-11 | $296.57 |
| 2026-07-10 | $296.57 |
| 2026-07-09 | $296.21 |
| 2026-07-08 | $296.21 |
| 2026-07-07 | $296.21 |
| 2026-07-06 | $296.21 |
| 2026-07-05 | $296.21 |
| 2026-07-04 | $296.21 |
| 2026-07-03 | $293.21 |
| 2026-07-02 | $292.69 |
| 2026-07-01 | $292.69 |
| 2026-06-30 | $293.01 |
| 2026-06-29 | $293.01 |
| 2026-06-28 | $293.01 |
| 2026-06-27 | $293.01 |
| 2026-06-26 | $293.01 |
| 2026-06-25 | $293.01 |
| 2026-06-24 | $292.01 |
| 2026-06-23 | $292.01 |
| 2026-06-22 | $291.21 |
| 2026-06-21 | $289.21 |
| 2026-06-20 | $289.21 |
| 2026-06-19 | $289.21 |
| 2026-06-18 | $289.21 |
| 2026-06-17 | $289.21 |
| 2026-06-16 | $289.21 |
| 2026-06-15 | $289.21 |
| 2026-06-14 | $289.45 |
| 2026-06-13 | $289.45 |
| 2026-06-12 | $289.45 |
| 2026-06-11 | $289.45 |
| 2026-06-10 | $289.45 |
| 2026-06-09 | $289.45 |
| 2026-06-08 | $289.21 |
| 2026-06-07 | $289.21 |
| 2026-06-06 | $289.21 |
| 2026-06-05 | $289.21 |
| 2026-06-04 | $289.21 |
| 2026-06-03 | $289.21 |
| 2026-06-02 | $289.21 |
Signals
- 20-day avg
- $307.53 at
- 50-day avg
- $302.25 above
- 200-day avg
- $287.95 above
52-week low $247.59high $307.53
Trading 100% of the way up its 52-week range.
Steady — this price moves about 0.3% a day over the last 90 days, bottom quarter of the catalogue.