Espeon Best Buy Exclusive
EnglishMiscellaneous Cards & Products · 086/197 · Promo
Espeon Best Buy Exclusive (Holofoil) is at $14.32 · all-time high $15.23 on 2026-06-30 (6% below it) · low $3.45 on 2024-06-20 · 931 days of recorded history, tracked since 2024-02-08.
Market sits 43% above the cheapest active listing — about its usual gap. The cheapest listing is an asking price of any condition; the market price comes from recent sales.
Deep history — 931 days recorded, updated 2 days ago.
Price change
- 1d
- 0.0%
- 7d
- -1.5%
- 30d
- -1.6%
- 90d
- +10.7%
- 1y
- +107.8%
- All
- +262.5%
Cheapest listing is the lowest active asking price, any condition or seller — market price comes from recent sales, so the two can cross. How we decide
View data (89 points)
| Date | Market price |
|---|---|
| 2026-08-30 | $14.32 |
| 2026-08-29 | $14.32 |
| 2026-08-28 | $14.32 |
| 2026-08-27 | $14.32 |
| 2026-08-26 | $14.40 |
| 2026-08-25 | $14.40 |
| 2026-08-24 | $14.44 |
| 2026-08-23 | $14.54 |
| 2026-08-22 | $14.52 |
| 2026-08-21 | $14.67 |
| 2026-08-20 | $14.60 |
| 2026-08-19 | $14.60 |
| 2026-08-18 | $14.67 |
| 2026-08-17 | $14.67 |
| 2026-08-16 | $14.60 |
| 2026-08-15 | $14.60 |
| 2026-08-14 | $14.60 |
| 2026-08-13 | $14.60 |
| 2026-08-12 | $14.60 |
| 2026-08-11 | $14.60 |
| 2026-08-10 | $14.67 |
| 2026-08-09 | $14.67 |
| 2026-08-08 | $14.67 |
| 2026-08-07 | $14.67 |
| 2026-08-06 | $14.67 |
| 2026-08-05 | $14.67 |
| 2026-08-04 | $14.67 |
| 2026-08-03 | $14.60 |
| 2026-08-02 | $14.60 |
| 2026-08-01 | $14.60 |
| 2026-07-31 | $14.56 |
| 2026-07-30 | $14.56 |
| 2026-07-29 | $14.56 |
| 2026-07-28 | $14.58 |
| 2026-07-27 | $14.40 |
| 2026-07-26 | $14.40 |
| 2026-07-25 | $14.77 |
| 2026-07-24 | $14.77 |
| 2026-07-23 | $14.71 |
| 2026-07-22 | $14.66 |
| 2026-07-21 | $14.66 |
| 2026-07-20 | $14.76 |
| 2026-07-19 | $14.66 |
| 2026-07-18 | $14.55 |
| 2026-07-17 | $14.74 |
| 2026-07-16 | $14.74 |
| 2026-07-15 | $14.74 |
| 2026-07-14 | $14.83 |
| 2026-07-13 | $14.83 |
| 2026-07-12 | $14.78 |
| 2026-07-11 | $14.78 |
| 2026-07-10 | $14.64 |
| 2026-07-09 | $14.77 |
| 2026-07-08 | $14.77 |
| 2026-07-07 | $14.77 |
| 2026-07-06 | $14.77 |
| 2026-07-05 | $14.77 |
| 2026-07-04 | $14.77 |
| 2026-07-03 | $15.05 |
| 2026-07-02 | $15.05 |
| 2026-07-01 | $15.10 |
| 2026-06-30 | $15.23 |
| 2026-06-29 | $15.10 |
| 2026-06-28 | $15.10 |
| 2026-06-27 | $14.94 |
| 2026-06-26 | $14.94 |
| 2026-06-25 | $15.01 |
| 2026-06-24 | $15.01 |
| 2026-06-23 | $15.01 |
| 2026-06-22 | $14.67 |
| 2026-06-21 | $14.67 |
| 2026-06-20 | $14.67 |
| 2026-06-19 | $14.67 |
| 2026-06-18 | $14.34 |
| 2026-06-17 | $14.22 |
| 2026-06-16 | $13.97 |
| 2026-06-15 | $13.92 |
| 2026-06-14 | $13.92 |
| 2026-06-13 | $13.92 |
| 2026-06-12 | $13.92 |
| 2026-06-11 | $13.44 |
| 2026-06-10 | $13.35 |
| 2026-06-09 | $13.17 |
| 2026-06-08 | $13.17 |
| 2026-06-07 | $13.17 |
| 2026-06-06 | $13.17 |
| 2026-06-05 | $13.17 |
| 2026-06-04 | $13.03 |
| 2026-06-03 | $13.04 |
Signals
- 20-day avg
- $14.52 below
- 50-day avg
- $14.60 below
- 200-day avg
- $12.48 above
Trading 89% of the way up its 52-week range.
Typical — this price moves about 1.9% a day over the last 90 days, mid-range for the catalogue.