Lost Origin Booster Box
EnglishSWSH11: Lost Origin
Lost Origin Booster Box (Normal) is at $727.05 · all-time high $841.15 on 2026-05-12 (14% below it) · low $144.05 on 2024-02-25 · 935 days of recorded history, tracked since 2024-02-08.
Deep history — 935 days recorded, updated 1 day ago.
Price change
- 1d
- +0.1%
- 7d
- +0.2%
- 30d
- -1.0%
- 90d
- -6.7%
- 1y
- -8.3%
- All
- +402.8%
Cheapest listing is the lowest active asking price, any condition or seller — market price comes from recent sales, so the two can cross. How we decide
View data (90 points)
| Date | Market price |
|---|---|
| 2026-08-30 | $727.05 |
| 2026-08-29 | $726.45 |
| 2026-08-28 | $726.45 |
| 2026-08-27 | $726.45 |
| 2026-08-26 | $726.45 |
| 2026-08-25 | $726.40 |
| 2026-08-24 | $725.72 |
| 2026-08-23 | $725.72 |
| 2026-08-22 | $725.72 |
| 2026-08-21 | $725.72 |
| 2026-08-20 | $726.24 |
| 2026-08-19 | $726.44 |
| 2026-08-18 | $726.56 |
| 2026-08-17 | $726.72 |
| 2026-08-16 | $727.20 |
| 2026-08-15 | $726.96 |
| 2026-08-14 | $728.73 |
| 2026-08-13 | $728.73 |
| 2026-08-12 | $728.73 |
| 2026-08-11 | $728.67 |
| 2026-08-10 | $728.67 |
| 2026-08-09 | $728.67 |
| 2026-08-08 | $729.35 |
| 2026-08-07 | $729.95 |
| 2026-08-06 | $729.95 |
| 2026-08-05 | $732.71 |
| 2026-08-04 | $732.71 |
| 2026-08-03 | $733.39 |
| 2026-08-02 | $733.75 |
| 2026-08-01 | $733.43 |
| 2026-07-31 | $734.71 |
| 2026-07-30 | $733.31 |
| 2026-07-29 | $733.31 |
| 2026-07-28 | $733.31 |
| 2026-07-27 | $732.87 |
| 2026-07-26 | $732.87 |
| 2026-07-25 | $736.07 |
| 2026-07-24 | $742.15 |
| 2026-07-23 | $742.15 |
| 2026-07-22 | $743.19 |
| 2026-07-21 | $747.99 |
| 2026-07-20 | $748.99 |
| 2026-07-19 | $748.99 |
| 2026-07-18 | $748.99 |
| 2026-07-17 | $752.03 |
| 2026-07-16 | $751.99 |
| 2026-07-15 | $755.39 |
| 2026-07-14 | $755.39 |
| 2026-07-13 | $755.39 |
| 2026-07-12 | $763.79 |
| 2026-07-11 | $763.79 |
| 2026-07-10 | $763.79 |
| 2026-07-09 | $763.79 |
| 2026-07-08 | $763.79 |
| 2026-07-07 | $763.79 |
| 2026-07-06 | $763.79 |
| 2026-07-05 | $763.79 |
| 2026-07-04 | $766.76 |
| 2026-07-03 | $768.16 |
| 2026-07-02 | $768.16 |
| 2026-07-01 | $768.16 |
| 2026-06-30 | $768.16 |
| 2026-06-29 | $772.47 |
| 2026-06-28 | $780.47 |
| 2026-06-27 | $780.47 |
| 2026-06-26 | $783.07 |
| 2026-06-25 | $783.07 |
| 2026-06-24 | $783.07 |
| 2026-06-23 | $781.67 |
| 2026-06-22 | $785.67 |
| 2026-06-21 | $765.59 |
| 2026-06-20 | $768.99 |
| 2026-06-19 | $768.99 |
| 2026-06-18 | $768.99 |
| 2026-06-17 | $768.99 |
| 2026-06-16 | $775.04 |
| 2026-06-15 | $774.75 |
| 2026-06-14 | $771.95 |
| 2026-06-13 | $772.75 |
| 2026-06-12 | $803.95 |
| 2026-06-11 | $806.95 |
| 2026-06-10 | $806.95 |
| 2026-06-09 | $806.95 |
| 2026-06-08 | $773.79 |
| 2026-06-07 | $773.79 |
| 2026-06-06 | $775.95 |
| 2026-06-05 | $775.99 |
| 2026-06-04 | $775.99 |
| 2026-06-03 | $775.99 |
| 2026-06-02 | $779.63 |
Signals
- 20-day avg
- $726.86 above
- 50-day avg
- $734.85 below
- 200-day avg
- $748.30 below
52-week low $634.00high $841.15
Trading 45% of the way up its 52-week range.
Steady — this price moves about 0.9% a day over the last 90 days, bottom quarter of the catalogue.