Tepig 096 086
JapaneseSV11W: White Flare · 096/086 · Art Rare
Tepig 096 086 (Holofoil) is at $18.89 · all-time high $20.00 on 2025-06-13 (6% below it) · low $9.72 on 2025-09-04 · 444 days of recorded history, tracked since 2025-06-13.
Market sits 5% above the cheapest active listing — about its usual gap. The cheapest listing is an asking price of any condition; the market price comes from recent sales.
Deep history — 444 days recorded, updated 1 day ago.
Price change
- 1d
- 0.0%
- 7d
- -3.7%
- 30d
- -1.0%
- 90d
- +10.6%
- 1y
- +77.5%
- All
- -5.5%
Cheapest listing is the lowest active asking price, any condition or seller — market price comes from recent sales, so the two can cross. How we decide
View data (90 points)
| Date | Market price |
|---|---|
| 2026-08-30 | $18.89 |
| 2026-08-29 | $18.89 |
| 2026-08-28 | $18.89 |
| 2026-08-27 | $18.89 |
| 2026-08-26 | $18.89 |
| 2026-08-25 | $18.89 |
| 2026-08-24 | $19.62 |
| 2026-08-23 | $19.62 |
| 2026-08-22 | $19.62 |
| 2026-08-21 | $19.62 |
| 2026-08-20 | $19.74 |
| 2026-08-19 | $19.26 |
| 2026-08-18 | $19.26 |
| 2026-08-17 | $19.26 |
| 2026-08-16 | $19.21 |
| 2026-08-15 | $19.17 |
| 2026-08-14 | $19.17 |
| 2026-08-13 | $19.17 |
| 2026-08-12 | $19.11 |
| 2026-08-11 | $19.11 |
| 2026-08-10 | $19.11 |
| 2026-08-09 | $19.14 |
| 2026-08-08 | $19.14 |
| 2026-08-07 | $19.19 |
| 2026-08-06 | $19.19 |
| 2026-08-05 | $19.19 |
| 2026-08-04 | $19.19 |
| 2026-08-03 | $19.19 |
| 2026-08-02 | $19.08 |
| 2026-08-01 | $19.08 |
| 2026-07-31 | $19.08 |
| 2026-07-30 | $19.08 |
| 2026-07-29 | $19.08 |
| 2026-07-28 | $19.07 |
| 2026-07-27 | $19.07 |
| 2026-07-26 | $19.07 |
| 2026-07-25 | $19.07 |
| 2026-07-24 | $19.08 |
| 2026-07-23 | $19.05 |
| 2026-07-22 | $19.05 |
| 2026-07-21 | $19.05 |
| 2026-07-20 | $19.05 |
| 2026-07-19 | $19.05 |
| 2026-07-18 | $19.05 |
| 2026-07-17 | $19.05 |
| 2026-07-16 | $19.05 |
| 2026-07-15 | $19.01 |
| 2026-07-14 | $19.04 |
| 2026-07-13 | $19.04 |
| 2026-07-12 | $19.00 |
| 2026-07-11 | $19.07 |
| 2026-07-10 | $19.01 |
| 2026-07-09 | $19.01 |
| 2026-07-08 | $19.01 |
| 2026-07-07 | $19.01 |
| 2026-07-06 | $19.01 |
| 2026-07-05 | $19.01 |
| 2026-07-04 | $19.01 |
| 2026-07-03 | $19.01 |
| 2026-07-02 | $19.01 |
| 2026-07-01 | $19.01 |
| 2026-06-30 | $19.01 |
| 2026-06-29 | $19.01 |
| 2026-06-28 | $19.01 |
| 2026-06-27 | $19.01 |
| 2026-06-26 | $18.24 |
| 2026-06-25 | $18.24 |
| 2026-06-24 | $18.24 |
| 2026-06-23 | $18.24 |
| 2026-06-22 | $18.24 |
| 2026-06-21 | $18.06 |
| 2026-06-20 | $17.86 |
| 2026-06-19 | $18.02 |
| 2026-06-18 | $17.88 |
| 2026-06-17 | $17.87 |
| 2026-06-16 | $17.85 |
| 2026-06-15 | $17.89 |
| 2026-06-14 | $17.85 |
| 2026-06-13 | $17.84 |
| 2026-06-12 | $17.84 |
| 2026-06-11 | $17.84 |
| 2026-06-10 | $17.67 |
| 2026-06-09 | $17.71 |
| 2026-06-08 | $17.71 |
| 2026-06-07 | $17.74 |
| 2026-06-06 | $17.57 |
| 2026-06-05 | $17.54 |
| 2026-06-04 | $17.54 |
| 2026-06-03 | $17.56 |
| 2026-06-02 | $17.27 |
Signals
- 20-day avg
- $19.21 below
- 50-day avg
- $19.14 below
- 200-day avg
- $16.03 above
52-week low $9.72high $19.74
Trading 92% of the way up its 52-week range.
Steady — this price moves about 0.7% a day over the last 90 days, bottom quarter of the catalogue.