Frillish 124 086
JapaneseSV11W: White Flare · 124/086 · Art Rare
Frillish 124 086 (Holofoil) is at $8.22 · all-time high $9.10 on 2025-09-01 (10% below it) · low $2.21 on 2025-07-13 · 417 days of recorded history, tracked since 2025-06-20.
Market sits 5% above the cheapest active listing — narrower than its 90-day median of 10%. The cheapest listing is an asking price of any condition; the market price comes from recent sales.
Deep history — 417 days recorded, updated 1 day ago.
Price change
- 1d
- 0.0%
- 7d
- -0.4%
- 30d
- +1.2%
- 90d
- +12.6%
- 1y
- -9.6%
- All
- +174.0%
Cheapest listing is the lowest active asking price, any condition or seller — market price comes from recent sales, so the two can cross. How we decide
View data (90 points)
| Date | Market price |
|---|---|
| 2026-08-30 | $8.22 |
| 2026-08-29 | $8.22 |
| 2026-08-28 | $8.22 |
| 2026-08-27 | $8.22 |
| 2026-08-26 | $8.26 |
| 2026-08-25 | $8.22 |
| 2026-08-24 | $8.22 |
| 2026-08-23 | $8.25 |
| 2026-08-22 | $8.27 |
| 2026-08-21 | $8.28 |
| 2026-08-20 | $8.28 |
| 2026-08-19 | $8.25 |
| 2026-08-18 | $8.25 |
| 2026-08-17 | $8.25 |
| 2026-08-16 | $8.25 |
| 2026-08-15 | $8.25 |
| 2026-08-14 | $8.25 |
| 2026-08-13 | $8.25 |
| 2026-08-12 | $8.23 |
| 2026-08-11 | $8.23 |
| 2026-08-10 | $8.23 |
| 2026-08-09 | $8.23 |
| 2026-08-08 | $8.19 |
| 2026-08-07 | $8.19 |
| 2026-08-06 | $8.19 |
| 2026-08-05 | $8.19 |
| 2026-08-04 | $8.19 |
| 2026-08-03 | $8.19 |
| 2026-08-02 | $8.19 |
| 2026-08-01 | $8.19 |
| 2026-07-31 | $8.12 |
| 2026-07-30 | $8.12 |
| 2026-07-29 | $8.10 |
| 2026-07-28 | $8.10 |
| 2026-07-27 | $8.10 |
| 2026-07-26 | $8.10 |
| 2026-07-25 | $8.10 |
| 2026-07-24 | $8.10 |
| 2026-07-23 | $8.14 |
| 2026-07-22 | $8.10 |
| 2026-07-21 | $8.15 |
| 2026-07-20 | $8.15 |
| 2026-07-19 | $8.14 |
| 2026-07-18 | $8.14 |
| 2026-07-17 | $8.05 |
| 2026-07-16 | $8.05 |
| 2026-07-15 | $8.15 |
| 2026-07-14 | $8.15 |
| 2026-07-13 | $8.11 |
| 2026-07-12 | $8.11 |
| 2026-07-11 | $8.07 |
| 2026-07-10 | $8.10 |
| 2026-07-09 | $8.10 |
| 2026-07-08 | $8.10 |
| 2026-07-07 | $8.13 |
| 2026-07-06 | $8.13 |
| 2026-07-05 | $8.13 |
| 2026-07-04 | $8.12 |
| 2026-07-03 | $8.03 |
| 2026-07-02 | $8.02 |
| 2026-07-01 | $8.09 |
| 2026-06-30 | $8.05 |
| 2026-06-29 | $8.05 |
| 2026-06-28 | $8.00 |
| 2026-06-27 | $7.95 |
| 2026-06-26 | $7.92 |
| 2026-06-25 | $7.71 |
| 2026-06-24 | $7.69 |
| 2026-06-23 | $7.68 |
| 2026-06-22 | $7.68 |
| 2026-06-21 | $7.68 |
| 2026-06-20 | $7.66 |
| 2026-06-19 | $7.66 |
| 2026-06-18 | $7.66 |
| 2026-06-17 | $7.66 |
| 2026-06-16 | $7.59 |
| 2026-06-15 | $7.62 |
| 2026-06-14 | $7.66 |
| 2026-06-13 | $7.60 |
| 2026-06-12 | $7.52 |
| 2026-06-11 | $7.56 |
| 2026-06-10 | $7.52 |
| 2026-06-09 | $7.52 |
| 2026-06-08 | $7.56 |
| 2026-06-07 | $7.53 |
| 2026-06-06 | $7.49 |
| 2026-06-05 | $7.44 |
| 2026-06-04 | $7.42 |
| 2026-06-03 | $7.42 |
| 2026-06-02 | $7.38 |
Signals
- 20-day avg
- $8.24 below
- 50-day avg
- $8.18 above
- 200-day avg
- $7.15 above
Trading 72% of the way up its 52-week range.
Steady — this price moves about 0.8% a day over the last 90 days, bottom quarter of the catalogue.