Fraxure 151 086
JapaneseSV11B: Black Bolt · 151/086 · Art Rare
Fraxure 151 086 (Holofoil) is at $8.44 · all-time high $12.98 on 2025-06-16 (35% below it) · low $3.29 on 2025-07-07 · 441 days of recorded history, tracked since 2025-06-16.
Market sits 37% above the cheapest active listing — about its usual gap. The cheapest listing is an asking price of any condition; the market price comes from recent sales.
Deep history — 441 days recorded, updated 1 day ago.
Price change
- 1d
- -6.1%
- 7d
- -8.1%
- 30d
- -5.2%
- 90d
- +41.6%
- 1y
- +120.9%
- All
- -35.0%
Cheapest listing is the lowest active asking price, any condition or seller — market price comes from recent sales, so the two can cross. How we decide
View data (90 points)
| Date | Market price |
|---|---|
| 2026-08-30 | $8.44 |
| 2026-08-29 | $8.99 |
| 2026-08-28 | $9.12 |
| 2026-08-27 | $9.12 |
| 2026-08-26 | $9.12 |
| 2026-08-25 | $9.12 |
| 2026-08-24 | $9.18 |
| 2026-08-23 | $9.18 |
| 2026-08-22 | $9.16 |
| 2026-08-21 | $9.16 |
| 2026-08-20 | $9.16 |
| 2026-08-19 | $9.22 |
| 2026-08-18 | $9.22 |
| 2026-08-17 | $9.22 |
| 2026-08-16 | $9.18 |
| 2026-08-15 | $9.10 |
| 2026-08-14 | $9.10 |
| 2026-08-13 | $9.06 |
| 2026-08-12 | $9.08 |
| 2026-08-11 | $9.08 |
| 2026-08-10 | $9.08 |
| 2026-08-09 | $9.08 |
| 2026-08-08 | $9.03 |
| 2026-08-07 | $9.03 |
| 2026-08-06 | $9.03 |
| 2026-08-05 | $9.03 |
| 2026-08-04 | $9.03 |
| 2026-08-03 | $9.03 |
| 2026-08-02 | $9.03 |
| 2026-08-01 | $9.03 |
| 2026-07-31 | $8.90 |
| 2026-07-30 | $8.90 |
| 2026-07-29 | $8.86 |
| 2026-07-28 | $8.82 |
| 2026-07-27 | $8.72 |
| 2026-07-26 | $8.72 |
| 2026-07-25 | $8.72 |
| 2026-07-24 | $8.72 |
| 2026-07-23 | $8.76 |
| 2026-07-22 | $8.66 |
| 2026-07-21 | $8.66 |
| 2026-07-20 | $8.66 |
| 2026-07-19 | $8.66 |
| 2026-07-18 | $8.66 |
| 2026-07-17 | $8.61 |
| 2026-07-16 | $8.57 |
| 2026-07-15 | $8.57 |
| 2026-07-14 | $8.54 |
| 2026-07-13 | $8.54 |
| 2026-07-12 | $8.54 |
| 2026-07-11 | $8.54 |
| 2026-07-10 | $8.27 |
| 2026-07-09 | $8.27 |
| 2026-07-08 | $8.27 |
| 2026-07-07 | $8.27 |
| 2026-07-06 | $8.03 |
| 2026-07-05 | $8.03 |
| 2026-07-04 | $7.78 |
| 2026-07-03 | $7.78 |
| 2026-07-02 | $7.78 |
| 2026-07-01 | $7.58 |
| 2026-06-30 | $7.58 |
| 2026-06-29 | $7.34 |
| 2026-06-28 | $7.28 |
| 2026-06-27 | $7.14 |
| 2026-06-26 | $7.17 |
| 2026-06-25 | $7.06 |
| 2026-06-24 | $6.95 |
| 2026-06-23 | $6.95 |
| 2026-06-22 | $6.93 |
| 2026-06-21 | $6.89 |
| 2026-06-20 | $6.91 |
| 2026-06-19 | $6.86 |
| 2026-06-18 | $6.71 |
| 2026-06-17 | $6.69 |
| 2026-06-16 | $6.69 |
| 2026-06-15 | $6.63 |
| 2026-06-14 | $6.52 |
| 2026-06-13 | $6.45 |
| 2026-06-12 | $6.30 |
| 2026-06-11 | $6.30 |
| 2026-06-10 | $6.23 |
| 2026-06-09 | $6.23 |
| 2026-06-08 | $6.19 |
| 2026-06-07 | $6.19 |
| 2026-06-06 | $6.15 |
| 2026-06-05 | $6.05 |
| 2026-06-04 | $6.00 |
| 2026-06-03 | $5.97 |
| 2026-06-02 | $5.96 |
Signals
- 20-day avg
- $9.10 below
- 50-day avg
- $8.92 below
- 200-day avg
- $6.83 above
52-week low $4.00high $9.22
Trading 85% of the way up its 52-week range.
Steady — this price moves about 1.2% a day over the last 90 days, bottom quarter of the catalogue.