Plusle
JapaneseSM3+: Shining Legends · 034/072 · Common
Plusle (Normal) is at $6.50 · all-time high $7.29 on 2026-05-28 (11% below it) · low $1.00 on 2025-01-08 · 124 days of recorded history, tracked since 2025-01-07.
No longer updating — Last observed 14 days ago — this product may have been delisted.
Price change
- 1d
- 0.0%
- 7d
- -2.5%
- 30d
- +5.2%
- 90d
- -7.1%
- 1y
- +550.0%
- All
- +550.0%
Cheapest listing is the lowest active asking price, any condition or seller — market price comes from recent sales, so the two can cross. How we decide
View data (38 points)
| Date | Market price |
|---|---|
| 2026-08-17 | $6.50 |
| 2026-08-16 | $6.50 |
| 2026-08-11 | $6.50 |
| 2026-08-08 | $6.67 |
| 2026-08-07 | $6.67 |
| 2026-08-06 | $6.67 |
| 2026-08-05 | $6.67 |
| 2026-08-04 | $6.67 |
| 2026-08-02 | $6.67 |
| 2026-08-01 | $6.67 |
| 2026-07-27 | $6.67 |
| 2026-07-26 | $6.67 |
| 2026-07-20 | $6.10 |
| 2026-07-19 | $6.10 |
| 2026-07-16 | $6.18 |
| 2026-07-15 | $6.18 |
| 2026-07-14 | $6.70 |
| 2026-07-13 | $6.70 |
| 2026-07-12 | $6.70 |
| 2026-07-11 | $6.70 |
| 2026-07-10 | $6.70 |
| 2026-07-09 | $6.73 |
| 2026-07-08 | $6.73 |
| 2026-07-07 | $6.73 |
| 2026-07-06 | $6.73 |
| 2026-07-05 | $6.73 |
| 2026-07-04 | $6.73 |
| 2026-07-03 | $6.73 |
| 2026-06-11 | $6.75 |
| 2026-06-10 | $6.75 |
| 2026-06-09 | $6.75 |
| 2026-06-08 | $6.75 |
| 2026-06-07 | $6.75 |
| 2026-06-06 | $6.75 |
| 2026-06-05 | $6.94 |
| 2026-06-04 | $6.94 |
| 2026-06-03 | $6.94 |
| 2026-06-02 | $6.94 |
Signals
- 20-day avg
- $6.62 below
- 50-day avg
- $6.60 below
- 200-day avg
- $6.92 below
Trading 34% of the way up its 52-week range.
Typical — this price moves about 1.3% a day over the last 90 days, mid-range for the catalogue.
Same card, other market
- Japanese
- $6.50
- English
- $1.19
- Printing
- Normal
English counterpart: Plusle · Shining Legends. Both prices are TCGplayer US-marketplace USD for the same printing — the english figure is what that card costs in the US, not a currency conversion.