Reshiram and Zekrom GX 036 049
JapaneseSM11b: Dream League · 036/049 · Double Rare
Reshiram and Zekrom GX 036 049 (Holofoil) is at $52.06 · all-time high $52.06 on 2026-08-30 (at its high) · low $7.14 on 2024-12-15 · 569 days of recorded history, tracked since 2024-12-11.
Market sits 6% above the cheapest active listing — wider than its 90-day median of -5%. The cheapest listing is an asking price of any condition; the market price comes from recent sales.
Deep history — 569 days recorded, updated 2 days ago.
Price change
- 1d
- 0.0%
- 7d
- +0.8%
- 30d
- +6.4%
- 90d
- +35.6%
- 1y
- +53.6%
- All
- +620.1%
Cheapest listing is the lowest active asking price, any condition or seller — market price comes from recent sales, so the two can cross. How we decide
View data (89 points)
| Date | Market price |
|---|---|
| 2026-08-30 | $52.06 |
| 2026-08-29 | $52.06 |
| 2026-08-28 | $52.06 |
| 2026-08-27 | $52.05 |
| 2026-08-26 | $52.05 |
| 2026-08-25 | $51.65 |
| 2026-08-24 | $51.65 |
| 2026-08-23 | $51.65 |
| 2026-08-22 | $51.65 |
| 2026-08-21 | $51.65 |
| 2026-08-20 | $51.33 |
| 2026-08-19 | $50.89 |
| 2026-08-18 | $50.89 |
| 2026-08-17 | $50.89 |
| 2026-08-16 | $50.89 |
| 2026-08-15 | $50.89 |
| 2026-08-14 | $50.89 |
| 2026-08-13 | $50.49 |
| 2026-08-12 | $50.09 |
| 2026-08-11 | $50.09 |
| 2026-08-10 | $50.09 |
| 2026-08-09 | $50.09 |
| 2026-08-08 | $50.09 |
| 2026-08-07 | $50.09 |
| 2026-08-06 | $50.09 |
| 2026-08-05 | $50.09 |
| 2026-08-04 | $50.09 |
| 2026-08-03 | $50.09 |
| 2026-08-02 | $50.09 |
| 2026-08-01 | $48.91 |
| 2026-07-31 | $48.91 |
| 2026-07-30 | $48.91 |
| 2026-07-29 | $47.81 |
| 2026-07-28 | $47.81 |
| 2026-07-27 | $47.81 |
| 2026-07-26 | $47.81 |
| 2026-07-25 | $47.46 |
| 2026-07-24 | $47.46 |
| 2026-07-23 | $47.46 |
| 2026-07-22 | $47.46 |
| 2026-07-21 | $47.46 |
| 2026-07-20 | $47.46 |
| 2026-07-19 | $47.46 |
| 2026-07-18 | $47.46 |
| 2026-07-17 | $47.46 |
| 2026-07-16 | $47.46 |
| 2026-07-15 | $46.78 |
| 2026-07-14 | $46.78 |
| 2026-07-13 | $46.11 |
| 2026-07-12 | $46.11 |
| 2026-07-11 | $46.11 |
| 2026-07-10 | $46.11 |
| 2026-07-09 | $45.25 |
| 2026-07-08 | $45.25 |
| 2026-07-07 | $45.25 |
| 2026-07-06 | $45.25 |
| 2026-07-05 | $45.25 |
| 2026-07-04 | $45.25 |
| 2026-07-03 | $45.25 |
| 2026-07-02 | $44.30 |
| 2026-07-01 | $43.46 |
| 2026-06-30 | $43.46 |
| 2026-06-29 | $43.46 |
| 2026-06-28 | $43.46 |
| 2026-06-27 | $42.83 |
| 2026-06-26 | $42.83 |
| 2026-06-25 | $42.83 |
| 2026-06-24 | $42.83 |
| 2026-06-23 | $42.83 |
| 2026-06-22 | $42.83 |
| 2026-06-21 | $42.38 |
| 2026-06-20 | $42.38 |
| 2026-06-19 | $42.38 |
| 2026-06-18 | $42.38 |
| 2026-06-17 | $42.38 |
| 2026-06-16 | $41.90 |
| 2026-06-15 | $41.32 |
| 2026-06-14 | $41.32 |
| 2026-06-13 | $41.32 |
| 2026-06-12 | $40.99 |
| 2026-06-11 | $40.99 |
| 2026-06-10 | $40.99 |
| 2026-06-09 | $40.99 |
| 2026-06-08 | $40.99 |
| 2026-06-07 | $40.51 |
| 2026-06-06 | $40.51 |
| 2026-06-05 | $39.59 |
| 2026-06-04 | $38.80 |
| 2026-06-03 | $38.40 |
Signals
- 20-day avg
- $51.29 above
- 50-day avg
- $49.50 above
- 200-day avg
- $39.86 above
Trading 100% of the way up its 52-week range.
Steady — this price moves about 0.6% a day over the last 90 days, bottom quarter of the catalogue.