VSTAR Universe Booster Box
JapaneseS12a: VSTAR Universe
VSTAR Universe Booster Box (Normal) is at $207.50 · all-time high $242.54 on 2026-06-03 (14% below it) · low $89.22 on 2024-12-16 · 610 days of recorded history, tracked since 2024-12-11.
Deep history — 610 days recorded, updated 1 day ago.
Price change
- 1d
- +0.3%
- 7d
- +0.6%
- 30d
- -11.9%
- 90d
- -13.9%
- 1y
- +63.0%
- All
- +130.2%
Cheapest listing is the lowest active asking price, any condition or seller — market price comes from recent sales, so the two can cross. How we decide
View data (90 points)
| Date | Market price |
|---|---|
| 2026-08-30 | $207.50 |
| 2026-08-29 | $206.96 |
| 2026-08-28 | $206.76 |
| 2026-08-27 | $206.29 |
| 2026-08-26 | $206.29 |
| 2026-08-25 | $206.29 |
| 2026-08-24 | $206.37 |
| 2026-08-23 | $206.37 |
| 2026-08-22 | $208.19 |
| 2026-08-21 | $208.19 |
| 2026-08-20 | $208.97 |
| 2026-08-19 | $209.35 |
| 2026-08-18 | $209.35 |
| 2026-08-17 | $209.35 |
| 2026-08-16 | $211.52 |
| 2026-08-15 | $222.88 |
| 2026-08-14 | $222.88 |
| 2026-08-13 | $228.22 |
| 2026-08-12 | $229.54 |
| 2026-08-11 | $230.38 |
| 2026-08-10 | $232.25 |
| 2026-08-09 | $232.25 |
| 2026-08-08 | $232.25 |
| 2026-08-07 | $232.25 |
| 2026-08-06 | $233.01 |
| 2026-08-05 | $233.57 |
| 2026-08-04 | $234.37 |
| 2026-08-03 | $234.37 |
| 2026-08-02 | $234.37 |
| 2026-08-01 | $235.15 |
| 2026-07-31 | $235.63 |
| 2026-07-30 | $235.63 |
| 2026-07-29 | $235.86 |
| 2026-07-28 | $235.86 |
| 2026-07-27 | $235.86 |
| 2026-07-26 | $235.86 |
| 2026-07-25 | $236.47 |
| 2026-07-24 | $236.22 |
| 2026-07-23 | $236.38 |
| 2026-07-22 | $236.38 |
| 2026-07-21 | $236.38 |
| 2026-07-20 | $237.38 |
| 2026-07-19 | $237.93 |
| 2026-07-18 | $237.93 |
| 2026-07-17 | $237.05 |
| 2026-07-16 | $237.05 |
| 2026-07-15 | $237.46 |
| 2026-07-14 | $237.46 |
| 2026-07-13 | $237.46 |
| 2026-07-12 | $238.04 |
| 2026-07-11 | $238.04 |
| 2026-07-10 | $238.04 |
| 2026-07-09 | $238.36 |
| 2026-07-08 | $238.16 |
| 2026-07-07 | $238.25 |
| 2026-07-06 | $238.05 |
| 2026-07-05 | $237.81 |
| 2026-07-04 | $237.93 |
| 2026-07-03 | $237.93 |
| 2026-07-02 | $237.69 |
| 2026-07-01 | $237.29 |
| 2026-06-30 | $237.29 |
| 2026-06-29 | $236.81 |
| 2026-06-28 | $236.81 |
| 2026-06-27 | $237.21 |
| 2026-06-26 | $237.75 |
| 2026-06-25 | $237.75 |
| 2026-06-24 | $237.75 |
| 2026-06-23 | $237.75 |
| 2026-06-22 | $238.15 |
| 2026-06-21 | $238.37 |
| 2026-06-20 | $238.69 |
| 2026-06-19 | $238.69 |
| 2026-06-18 | $238.69 |
| 2026-06-17 | $238.69 |
| 2026-06-16 | $240.61 |
| 2026-06-15 | $240.77 |
| 2026-06-14 | $240.80 |
| 2026-06-13 | $241.10 |
| 2026-06-12 | $241.44 |
| 2026-06-11 | $241.44 |
| 2026-06-10 | $241.44 |
| 2026-06-09 | $241.85 |
| 2026-06-08 | $241.85 |
| 2026-06-07 | $241.05 |
| 2026-06-06 | $241.05 |
| 2026-06-05 | $241.47 |
| 2026-06-04 | $241.82 |
| 2026-06-03 | $242.54 |
| 2026-06-02 | $242.10 |
Signals
- 20-day avg
- $212.58 below
- 50-day avg
- $226.40 below
- 200-day avg
- $205.38 above
52-week low $127.09high $242.54
Trading 70% of the way up its 52-week range.
Steady — this price moves about 0.5% a day over the last 90 days, bottom quarter of the catalogue.