Pumpkaboo
JapaneseCP4: Premium Champion Pack · 062/131 · None
Pumpkaboo (Normal) is at $5.86 · all-time high $6.49 on 2026-01-29 (10% below it) · low $3.99 on 2025-07-17 · 397 days of recorded history, tracked since 2025-07-08.
Market sits 95% above the cheapest active listing — narrower than its 90-day median of 102%. The cheapest listing is an asking price of any condition; the market price comes from recent sales.
Deep history — 397 days recorded, updated 1 day ago.
Price change
- 1d
- 0.0%
- 7d
- 0.0%
- 30d
- -3.5%
- 90d
- -9.6%
- 1y
- +17.4%
- All
- +46.9%
Cheapest listing is the lowest active asking price, any condition or seller — market price comes from recent sales, so the two can cross. How we decide
View data (90 points)
| Date | Market price |
|---|---|
| 2026-08-30 | $5.86 |
| 2026-08-29 | $5.86 |
| 2026-08-28 | $5.86 |
| 2026-08-27 | $5.86 |
| 2026-08-26 | $5.86 |
| 2026-08-25 | $5.86 |
| 2026-08-24 | $5.86 |
| 2026-08-23 | $5.86 |
| 2026-08-22 | $5.98 |
| 2026-08-21 | $5.98 |
| 2026-08-20 | $5.98 |
| 2026-08-19 | $5.98 |
| 2026-08-18 | $6.07 |
| 2026-08-17 | $6.07 |
| 2026-08-16 | $6.07 |
| 2026-08-15 | $6.07 |
| 2026-08-14 | $6.07 |
| 2026-08-13 | $6.07 |
| 2026-08-12 | $6.07 |
| 2026-08-11 | $6.07 |
| 2026-08-10 | $6.07 |
| 2026-08-09 | $6.07 |
| 2026-08-08 | $6.07 |
| 2026-08-07 | $6.07 |
| 2026-08-06 | $6.07 |
| 2026-08-05 | $6.07 |
| 2026-08-04 | $6.07 |
| 2026-08-03 | $6.07 |
| 2026-08-02 | $6.07 |
| 2026-08-01 | $6.07 |
| 2026-07-31 | $6.07 |
| 2026-07-30 | $6.07 |
| 2026-07-29 | $6.07 |
| 2026-07-28 | $6.07 |
| 2026-07-27 | $6.07 |
| 2026-07-26 | $6.07 |
| 2026-07-25 | $6.07 |
| 2026-07-24 | $6.07 |
| 2026-07-23 | $6.07 |
| 2026-07-22 | $6.07 |
| 2026-07-21 | $6.07 |
| 2026-07-20 | $6.07 |
| 2026-07-19 | $6.07 |
| 2026-07-18 | $6.07 |
| 2026-07-17 | $6.07 |
| 2026-07-16 | $6.07 |
| 2026-07-15 | $6.07 |
| 2026-07-14 | $6.07 |
| 2026-07-13 | $6.07 |
| 2026-07-12 | $6.07 |
| 2026-07-11 | $6.07 |
| 2026-07-10 | $6.07 |
| 2026-07-09 | $6.13 |
| 2026-07-08 | $6.13 |
| 2026-07-07 | $6.13 |
| 2026-07-06 | $6.13 |
| 2026-07-05 | $6.13 |
| 2026-07-04 | $6.13 |
| 2026-07-03 | $6.13 |
| 2026-07-02 | $6.13 |
| 2026-07-01 | $6.13 |
| 2026-06-30 | $6.13 |
| 2026-06-29 | $6.13 |
| 2026-06-28 | $6.13 |
| 2026-06-27 | $6.13 |
| 2026-06-26 | $6.13 |
| 2026-06-25 | $6.13 |
| 2026-06-24 | $6.13 |
| 2026-06-23 | $6.13 |
| 2026-06-22 | $6.13 |
| 2026-06-21 | $6.13 |
| 2026-06-20 | $6.48 |
| 2026-06-19 | $6.48 |
| 2026-06-18 | $6.48 |
| 2026-06-17 | $6.48 |
| 2026-06-16 | $6.48 |
| 2026-06-15 | $6.48 |
| 2026-06-14 | $6.48 |
| 2026-06-13 | $6.48 |
| 2026-06-12 | $6.48 |
| 2026-06-11 | $6.48 |
| 2026-06-10 | $6.48 |
| 2026-06-09 | $6.48 |
| 2026-06-08 | $6.48 |
| 2026-06-07 | $6.48 |
| 2026-06-06 | $6.48 |
| 2026-06-05 | $6.48 |
| 2026-06-04 | $6.48 |
| 2026-06-03 | $6.48 |
| 2026-06-02 | $6.48 |
Signals
- 20-day avg
- $5.97 below
- 50-day avg
- $6.03 below
- 200-day avg
- $6.33 below
Trading 58% of the way up its 52-week range.
Steady — this price moves about 1.1% a day over the last 90 days, bottom quarter of the catalogue.