Brandon 094 098
JapaneseS12: Paradigm Trigger · 094/098 · Uncommon
Brandon 094 098 (Normal) is at $0.11 · all-time high $0.25 on 2025-01-26 (56% below it) · low $0.11 on 2026-08-18 · 402 days of recorded history, tracked since 2024-12-14.
Market sits 10% above the cheapest active listing — narrower than its 90-day median of 20%. The cheapest listing is an asking price of any condition; the market price comes from recent sales.
Deep history — 402 days recorded, updated 1 day ago.
Price change
- 1d
- 0.0%
- 7d
- 0.0%
- 30d
- -8.3%
- 90d
- —
- 1y
- -50.0%
- All
- -56.0%
Cheapest listing is the lowest active asking price, any condition or seller — market price comes from recent sales, so the two can cross. 53 of 90 points in this range have no usable price — days with no observation, or with a price we rejected as implausible. How we decide
View data (37 points)
| Date | Market price |
|---|---|
| 2026-08-30 | $0.11 |
| 2026-08-29 | $0.11 |
| 2026-08-28 | $0.11 |
| 2026-08-27 | $0.11 |
| 2026-08-26 | $0.11 |
| 2026-08-25 | $0.11 |
| 2026-08-24 | $0.11 |
| 2026-08-23 | $0.11 |
| 2026-08-22 | $0.11 |
| 2026-08-21 | $0.11 |
| 2026-08-20 | $0.11 |
| 2026-08-19 | $0.11 |
| 2026-08-18 | $0.11 |
| 2026-08-17 | $0.11 |
| 2026-08-16 | $0.12 |
| 2026-08-15 | $0.12 |
| 2026-08-14 | $0.12 |
| 2026-08-13 | $0.12 |
| 2026-08-12 | $0.12 |
| 2026-08-11 | $0.12 |
| 2026-08-10 | $0.12 |
| 2026-08-09 | $0.12 |
| 2026-08-08 | $0.12 |
| 2026-08-07 | $0.12 |
| 2026-08-06 | $0.12 |
| 2026-08-05 | $0.12 |
| 2026-08-04 | $0.12 |
| 2026-08-03 | $0.12 |
| 2026-08-02 | $0.12 |
| 2026-08-01 | $0.12 |
| 2026-07-31 | $0.12 |
| 2026-07-30 | $0.12 |
| 2026-07-29 | $0.12 |
| 2026-07-28 | $0.12 |
| 2026-07-27 | $0.12 |
| 2026-07-26 | $0.12 |
| 2026-07-25 | $0.12 |
Signals
- 20-day avg
- $0.11 at
- 50-day avg
- $0.12 below
Trading 0% of the way up its 52-week range.
Typical — this price moves about 3.5% a day over the last 90 days, mid-range for the catalogue.