Kricketune
EnglishSWSH: Crown Zenith: Galarian Gallery · GG02/GG70 · Ultra Rare
Kricketune (Holofoil) is at $8.40 · all-time high $9.75 on 2026-06-04 (14% below it) · low $0.79 on 2024-02-10 · 935 days of recorded history, tracked since 2024-02-08.
Market sits 32% above the cheapest active listing — wider than its 90-day median of 22%. The cheapest listing is an asking price of any condition; the market price comes from recent sales.
Deep history — 935 days recorded, updated 1 day ago.
Price change
- 1d
- -2.1%
- 7d
- -1.5%
- 30d
- -2.8%
- 90d
- -12.0%
- 1y
- +260.5%
- All
- +833.3%
Cheapest listing is the lowest active asking price, any condition or seller — market price comes from recent sales, so the two can cross. How we decide
View data (90 points)
| Date | Market price |
|---|---|
| 2026-08-30 | $8.40 |
| 2026-08-29 | $8.58 |
| 2026-08-28 | $8.53 |
| 2026-08-27 | $8.48 |
| 2026-08-26 | $8.67 |
| 2026-08-25 | $8.49 |
| 2026-08-24 | $8.53 |
| 2026-08-23 | $8.53 |
| 2026-08-22 | $8.14 |
| 2026-08-21 | $8.21 |
| 2026-08-20 | $8.29 |
| 2026-08-19 | $8.23 |
| 2026-08-18 | $8.24 |
| 2026-08-17 | $8.21 |
| 2026-08-16 | $8.19 |
| 2026-08-15 | $8.14 |
| 2026-08-14 | $8.17 |
| 2026-08-13 | $8.35 |
| 2026-08-12 | $8.34 |
| 2026-08-11 | $8.28 |
| 2026-08-10 | $8.24 |
| 2026-08-09 | $7.89 |
| 2026-08-08 | $7.90 |
| 2026-08-07 | $7.93 |
| 2026-08-06 | $8.19 |
| 2026-08-05 | $8.29 |
| 2026-08-04 | $8.39 |
| 2026-08-03 | $8.57 |
| 2026-08-02 | $8.51 |
| 2026-08-01 | $8.48 |
| 2026-07-31 | $8.64 |
| 2026-07-30 | $8.31 |
| 2026-07-29 | $8.18 |
| 2026-07-28 | $8.10 |
| 2026-07-27 | $8.02 |
| 2026-07-26 | $7.95 |
| 2026-07-25 | $8.13 |
| 2026-07-24 | $8.19 |
| 2026-07-23 | $8.14 |
| 2026-07-22 | $8.08 |
| 2026-07-21 | $8.26 |
| 2026-07-20 | $8.26 |
| 2026-07-19 | $8.24 |
| 2026-07-18 | $8.33 |
| 2026-07-17 | $8.29 |
| 2026-07-16 | $8.38 |
| 2026-07-15 | $8.35 |
| 2026-07-14 | $8.37 |
| 2026-07-13 | $8.36 |
| 2026-07-12 | $8.50 |
| 2026-07-11 | $8.50 |
| 2026-07-10 | $8.61 |
| 2026-07-09 | $8.67 |
| 2026-07-08 | $8.54 |
| 2026-07-07 | $8.56 |
| 2026-07-06 | $8.52 |
| 2026-07-05 | $8.52 |
| 2026-07-04 | $8.52 |
| 2026-07-03 | $8.49 |
| 2026-07-02 | $8.60 |
| 2026-07-01 | $8.55 |
| 2026-06-30 | $8.58 |
| 2026-06-29 | $8.84 |
| 2026-06-28 | $8.65 |
| 2026-06-27 | $8.41 |
| 2026-06-26 | $8.54 |
| 2026-06-25 | $8.74 |
| 2026-06-24 | $8.67 |
| 2026-06-23 | $8.85 |
| 2026-06-22 | $8.62 |
| 2026-06-21 | $8.56 |
| 2026-06-20 | $8.56 |
| 2026-06-19 | $8.32 |
| 2026-06-18 | $8.10 |
| 2026-06-17 | $8.07 |
| 2026-06-16 | $8.05 |
| 2026-06-15 | $7.81 |
| 2026-06-14 | $7.78 |
| 2026-06-13 | $7.98 |
| 2026-06-12 | $8.10 |
| 2026-06-11 | $8.03 |
| 2026-06-10 | $8.66 |
| 2026-06-09 | $8.91 |
| 2026-06-08 | $9.27 |
| 2026-06-07 | $9.37 |
| 2026-06-06 | $9.36 |
| 2026-06-05 | $9.63 |
| 2026-06-04 | $9.75 |
| 2026-06-03 | $9.44 |
| 2026-06-02 | $9.66 |
Signals
- 20-day avg
- $8.35 above
- 50-day avg
- $8.29 above
- 200-day avg
- $6.68 above
Trading 82% of the way up its 52-week range.
Typical — this price moves about 5.9% a day over the last 90 days, mid-range for the catalogue.