Porygon
EnglishBase Set · 039/102 · Uncommon
Porygon (Normal) is at $2.44 · all-time high $5.83 on 2026-07-20 (58% below it) · low $0.94 on 2024-09-15 · 931 days of recorded history, tracked since 2024-02-08.
Market sits 259% above the cheapest active listing — narrower than its 90-day median of 310%. The cheapest listing is an asking price of any condition; the market price comes from recent sales.
Deep history — 931 days recorded, updated 1 day ago.
Price change
- 1d
- 0.0%
- 7d
- +7.5%
- 30d
- -20.5%
- 90d
- -1.6%
- 1y
- -2.0%
- All
- +31.2%
Cheapest listing is the lowest active asking price, any condition or seller — market price comes from recent sales, so the two can cross. How we decide
View data (90 points)
| Date | Market price |
|---|---|
| 2026-08-30 | $2.44 |
| 2026-08-29 | $2.44 |
| 2026-08-28 | $2.27 |
| 2026-08-27 | $2.31 |
| 2026-08-26 | $2.29 |
| 2026-08-25 | $2.29 |
| 2026-08-24 | $2.30 |
| 2026-08-23 | $2.27 |
| 2026-08-22 | $2.25 |
| 2026-08-21 | $2.16 |
| 2026-08-20 | $2.21 |
| 2026-08-19 | $2.34 |
| 2026-08-18 | $2.46 |
| 2026-08-17 | $2.35 |
| 2026-08-16 | $2.38 |
| 2026-08-15 | $2.38 |
| 2026-08-14 | $2.38 |
| 2026-08-13 | $2.30 |
| 2026-08-12 | $2.45 |
| 2026-08-11 | $2.44 |
| 2026-08-10 | $2.40 |
| 2026-08-09 | $2.39 |
| 2026-08-08 | $2.61 |
| 2026-08-07 | $2.68 |
| 2026-08-06 | $2.94 |
| 2026-08-05 | $3.08 |
| 2026-08-04 | $3.03 |
| 2026-08-03 | $2.92 |
| 2026-08-02 | $2.98 |
| 2026-08-01 | $3.10 |
| 2026-07-31 | $3.07 |
| 2026-07-30 | $4.65 |
| 2026-07-29 | $4.76 |
| 2026-07-28 | $4.68 |
| 2026-07-27 | $4.55 |
| 2026-07-26 | $4.55 |
| 2026-07-25 | $4.55 |
| 2026-07-24 | $4.43 |
| 2026-07-23 | $4.43 |
| 2026-07-22 | $4.18 |
| 2026-07-21 | $5.68 |
| 2026-07-20 | $5.83 |
| 2026-07-19 | $5.70 |
| 2026-07-18 | $3.94 |
| 2026-07-17 | $3.92 |
| 2026-07-16 | $3.92 |
| 2026-07-15 | $3.94 |
| 2026-07-14 | $3.91 |
| 2026-07-13 | $3.91 |
| 2026-07-12 | $3.98 |
| 2026-07-11 | $4.06 |
| 2026-07-10 | $4.14 |
| 2026-07-09 | $4.09 |
| 2026-07-08 | $4.27 |
| 2026-07-07 | $4.32 |
| 2026-07-06 | $4.33 |
| 2026-07-05 | $4.33 |
| 2026-07-04 | $4.33 |
| 2026-07-03 | $2.54 |
| 2026-07-02 | $2.56 |
| 2026-07-01 | $2.56 |
| 2026-06-30 | $2.56 |
| 2026-06-29 | $2.56 |
| 2026-06-28 | $2.54 |
| 2026-06-27 | $2.54 |
| 2026-06-26 | $2.68 |
| 2026-06-25 | $2.63 |
| 2026-06-24 | $2.74 |
| 2026-06-23 | $2.77 |
| 2026-06-22 | $2.77 |
| 2026-06-21 | $2.71 |
| 2026-06-20 | $2.71 |
| 2026-06-19 | $2.56 |
| 2026-06-18 | $2.53 |
| 2026-06-17 | $2.90 |
| 2026-06-16 | $2.84 |
| 2026-06-15 | $2.90 |
| 2026-06-14 | $2.90 |
| 2026-06-13 | $3.03 |
| 2026-06-12 | $2.93 |
| 2026-06-11 | $2.86 |
| 2026-06-10 | $2.79 |
| 2026-06-09 | $2.79 |
| 2026-06-08 | $2.79 |
| 2026-06-07 | $2.84 |
| 2026-06-06 | $2.89 |
| 2026-06-05 | $2.55 |
| 2026-06-04 | $2.58 |
| 2026-06-03 | $2.60 |
| 2026-06-02 | $2.45 |
Signals
- 20-day avg
- $2.34 above
- 50-day avg
- $3.27 below
- 200-day avg
- $2.94 below
52-week low $1.69high $5.83
Trading 18% of the way up its 52-week range.
Erratic — this price moves about 7.2% a day over the last 90 days, top tenth of the catalogue.