Ascended Heroes Pokemon Center Elite Trainer Box Exclusive
EnglishME: Ascended Heroes
Ascended Heroes Pokemon Center Elite Trainer Box Exclusive (Normal) is at $408.69 · all-time high $524.27 on 2026-06-08 (22% below it) · low $215.43 on 2026-02-20 · 254 days of recorded history, tracked since 2025-12-14.
Market sits 5% above the cheapest active listing — about its usual gap. The cheapest listing is an asking price of any condition; the market price comes from recent sales.
Good history — 254 days recorded, updated 1 day ago.
Price change
- 1d
- -0.4%
- 7d
- -1.2%
- 30d
- -6.5%
- 90d
- -21.1%
- 1y
- —
- All
- -17.4%
Cheapest listing is the lowest active asking price, any condition or seller — market price comes from recent sales, so the two can cross. How we decide
View data (90 points)
| Date | Market price |
|---|---|
| 2026-08-30 | $408.69 |
| 2026-08-29 | $410.45 |
| 2026-08-28 | $410.21 |
| 2026-08-27 | $415.76 |
| 2026-08-26 | $413.56 |
| 2026-08-25 | $413.82 |
| 2026-08-24 | $413.82 |
| 2026-08-23 | $413.82 |
| 2026-08-22 | $413.40 |
| 2026-08-21 | $419.20 |
| 2026-08-20 | $420.04 |
| 2026-08-19 | $421.00 |
| 2026-08-18 | $424.44 |
| 2026-08-17 | $425.97 |
| 2026-08-16 | $425.97 |
| 2026-08-15 | $428.01 |
| 2026-08-14 | $434.01 |
| 2026-08-13 | $436.36 |
| 2026-08-12 | $436.11 |
| 2026-08-11 | $435.71 |
| 2026-08-10 | $435.87 |
| 2026-08-09 | $431.11 |
| 2026-08-08 | $428.40 |
| 2026-08-07 | $420.32 |
| 2026-08-06 | $395.79 |
| 2026-08-05 | $419.00 |
| 2026-08-04 | $418.08 |
| 2026-08-03 | $416.24 |
| 2026-08-02 | $416.44 |
| 2026-08-01 | $431.72 |
| 2026-07-31 | $436.87 |
| 2026-07-30 | $447.19 |
| 2026-07-29 | $450.95 |
| 2026-07-28 | $452.03 |
| 2026-07-27 | $449.55 |
| 2026-07-26 | $453.83 |
| 2026-07-25 | $454.83 |
| 2026-07-24 | $452.99 |
| 2026-07-23 | $459.53 |
| 2026-07-22 | $461.03 |
| 2026-07-21 | $461.03 |
| 2026-07-20 | $461.21 |
| 2026-07-19 | $461.21 |
| 2026-07-18 | $460.92 |
| 2026-07-17 | $460.62 |
| 2026-07-16 | $460.94 |
| 2026-07-15 | $461.29 |
| 2026-07-14 | $462.17 |
| 2026-07-13 | $462.77 |
| 2026-07-12 | $462.77 |
| 2026-07-11 | $461.93 |
| 2026-07-10 | $461.77 |
| 2026-07-09 | $463.93 |
| 2026-07-08 | $467.91 |
| 2026-07-07 | $470.01 |
| 2026-07-06 | $471.99 |
| 2026-07-05 | $474.82 |
| 2026-07-04 | $477.28 |
| 2026-07-03 | $478.48 |
| 2026-07-02 | $482.00 |
| 2026-07-01 | $483.00 |
| 2026-06-30 | $489.16 |
| 2026-06-29 | $490.18 |
| 2026-06-28 | $490.14 |
| 2026-06-27 | $488.58 |
| 2026-06-26 | $487.74 |
| 2026-06-25 | $488.81 |
| 2026-06-24 | $489.25 |
| 2026-06-23 | $469.09 |
| 2026-06-22 | $459.09 |
| 2026-06-21 | $457.45 |
| 2026-06-20 | $456.05 |
| 2026-06-19 | $457.55 |
| 2026-06-18 | $457.55 |
| 2026-06-17 | $463.87 |
| 2026-06-16 | $483.48 |
| 2026-06-15 | $493.80 |
| 2026-06-14 | $498.64 |
| 2026-06-13 | $512.24 |
| 2026-06-12 | $516.56 |
| 2026-06-11 | $521.07 |
| 2026-06-10 | $522.83 |
| 2026-06-09 | $522.83 |
| 2026-06-08 | $524.27 |
| 2026-06-07 | $523.69 |
| 2026-06-06 | $522.85 |
| 2026-06-05 | $522.65 |
| 2026-06-04 | $520.81 |
| 2026-06-03 | $515.09 |
| 2026-06-02 | $516.65 |
Signals
- 20-day avg
- $421.02 below
- 50-day avg
- $435.34 below
- 200-day avg
- $433.30 below
Trading 63% of the way up its 52-week range.
Typical — this price moves about 3.4% a day over the last 90 days, mid-range for the catalogue.