Screener — Pokémon cards
51,699,046 price observations · JP 27,650 cards · EN 27,813 cards · how these numbers are made
| # | Product | Set | Price | 1d | 7d | 30d | 1y | vs 200d | vs high | 52w range | Vol | Days |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ME: Mega Evolution Promo | $169.22 | 0.0% | +0.2% | -0.2% | — | -4.1% | -15.4% | $142.78 – $200.00 | 0.8% | 329 | |
| 2 | Miscellaneous Cards & Products | $168.28 | 0.0% | +12.9% | +14.3% | +289.4% | +49.0% | 0.0% | $43.21 – $168.28at high | 1.6% | 901 | |
| 3 | Neo Destiny | $168.16 | 0.0% | 0.0% | 0.0% | +212.7% | +88.1% | 0.0% | $53.77 – $168.16at high | 2.4% | 935 | |
| 4 | SM Promos | $167.82 | 0.0% | +1.1% | +10.3% | +87.3% | +42.5% | 0.0% | $67.92 – $167.82at high | 1.1% | 935 | |
| 5 | EX Delta Species | $167.75 | 0.0% | +1.5% | +1.9% | +17.2% | +6.8% | 0.0% | $65.23 – $167.75at high | 6.6% | 847 | |
| 6 | Gym Challenge | $167.49 | 0.0% | 0.0% | 0.0% | +63.4% | +22.1% | 0.0% | $101.74 – $167.49at high | 3.5% | 861 | |
| 7 | WoTC Promo | $167.48 | 0.0% | 0.0% | +3.1% | +134.7% | +35.2% | 0.0% | $71.36 – $167.48at high | 1.1% | 935 | |
| 8 | SV: Prismatic Evolutions | $167.32 | 0.0% | -0.8% | -6.8% | +20.0% | -0.5% | -45.8% | $141.83 – $300.52 | 1.6% | 589 | |
| 9 | Platinum | $167.28 | 0.0% | 0.0% | +2.6% | +16.3% | +8.3% | 0.0% | $125.69 – $167.28at high | 0.8% | 927 | |
| 10 | EX Legend Maker | $167.12 | 0.0% | 0.0% | 0.0% | +46.9% | -8.9% | -16.0% | $112.16 – $199.00 | 2.1% | 932 | |
| 11 | Base Set (Shadowless) | $166.98 | 0.0% | +11.5% | +11.5% | +87.4% | +32.4% | 0.0% | $88.82 – $166.98at high | 1.9% | 929 | |
| 12 | League & Championship Cards | $166.95 | 0.0% | — | — | +29.0% | +20.7% | 0.0% | $128.90 – $166.95at high | 1.1% | 823 | |
| 13 | EX Team Magma vs Team Aqua | $166.83 | 0.0% | 0.0% | +4.1% | +4.9% | +1.4% | -0.8% | $132.99 – $168.14 | 1.5% | 915 | |
| 14 | EX FireRed & LeafGreen | $166.66 | 0.0% | 0.0% | +2.9% | +387.3% | +12.0% | -3.7% | $44.02 – $173.00 | 3.0% | 841 | |
| 15 | Aquapolis | $166.65 | 0.0% | 0.0% | +2.6% | +297.4% | +23.2% | 0.0% | $41.59 – $166.65at high | 14.9% | 762 | |
| 16 | Next Destinies | $165.95 | 0.0% | 0.0% | 0.0% | +241.7% | +25.3% | -0.6% | $59.98 – $166.90 | 10.1% | 863 | |
| 17 | Miscellaneous Cards & Products | $165.82 | 0.0% | +2.5% | -0.8% | +90.2% | +18.5% | -0.9% | $83.65 – $167.41 | 1.1% | 933 | |
| 18 | ME05: Pitch Black | $165.72 | +0.9% | -3.6% | -14.3% | — | — | — | $164.29 – $365.33 | 4.9% | 46 | |
| 19 | Skyridge | $165.17 | +7.3% | +7.3% | +30.7% | +221.7% | +71.3% | 0.0% | $51.34 – $165.17at high | 1.7% | 854 | |
| 20 | Generations | $165.16 | -0.0% | +0.5% | +1.3% | +14.6% | +5.9% | -7.0% | $146.39 – $177.61 | 0.8% | 935 | |
| 21 | Secret Wonders | $165.00 | 0.0% | 0.0% | 0.0% | +24.5% | +11.7% | -2.9% | $54.59 – $170.00 | 9.2% | 877 | |
| 22 | Expedition | $165.00 | 0.0% | 0.0% | 0.0% | +94.1% | +3.5% | -2.9% | $57.99 – $169.99 | 5.3% | 864 | |
| 23 | Neo Destiny | $164.99 | +3.8% | +21.1% | +24.9% | +74.6% | +28.4% | 0.0% | $95.72 – $164.99at high | 1.2% | 886 | |
| 24 | League & Championship Cards | $164.94 | 0.0% | 0.0% | 0.0% | +2006.5% | +34.7% | 0.0% | $77.72 – $164.94at high | 4.8% | 565 | |
| 25 | SV06: Twilight Masquerade | $164.69 | -0.4% | -1.2% | -6.7% | +76.0% | +3.0% | -11.7% | $88.07 – $186.43 | 0.9% | 839 | |
| 26 | EX Dragon | $164.66 | 0.0% | 0.0% | +3.4% | +213.4% | -10.5% | -58.3% | $52.54 – $395.00 | 30.8% | 860 | |
| 27 | POP Series 4 | $164.65 | 0.0% | — | — | +318.0% | +181.9% | 0.0% | $39.39 – $164.65at high | 9.8% | 867 | |
| 28 | EX Legend Maker | $164.37 | 0.0% | — | 0.0% | +71.4% | +31.7% | 0.0% | $89.15 – $164.37at high | 2.1% | 867 | |
| 29 | Legendary Collection | $164.24 | 0.0% | 0.0% | +5.8% | +50.6% | +37.2% | 0.0% | $99.99 – $164.24at high | 1.7% | 912 | |
| 30 | Celebrations: Classic Collection | $164.14 | +0.7% | -0.9% | -8.5% | +40.1% | -12.7% | -21.5% | $110.16 – $209.18 | 1.4% | 935 | |
| 31 | SM - Lost Thunder | $164.05 | 0.0% | 0.0% | +7.3% | +89.6% | +18.2% | 0.0% | $86.52 – $164.05at high | 0.8% | 935 | |
| 32 | SV: Scarlet & Violet Promo Cards | $163.63 | 0.0% | +0.1% | -2.1% | +58.6% | +13.2% | -2.8% | $103.18 – $168.35 | 0.9% | 921 | |
| 33 | Arceus | $163.37 | 0.0% | 0.0% | 0.0% | +78.9% | +22.0% | 0.0% | $91.34 – $163.37at high | 1.8% | 935 | |
| 34 | POP Series 4 | $163.00 | 0.0% | 0.0% | +61.9% | +393.9% | +73.3% | 0.0% | $31.92 – $163.00at high | 5.5% | 864 | |
| 35 | EX Unseen Forces | $162.66 | 0.0% | 0.0% | 0.0% | +127.4% | +19.0% | 0.0% | $69.72 – $162.66at high | 1.9% | 767 | |
| 36 | Best of Promos | $162.56 | 0.0% | -0.3% | +2.6% | +34.7% | +12.7% | -0.3% | $118.58 – $163.02 | 0.4% | 807 | |
| 37 | EX Emerald | $162.49 | 0.0% | 0.0% | +46.5% | +431.2% | +64.0% | 0.0% | $30.59 – $162.49at high | 5.1% | 870 | |
| 38 | Skyridge | $162.47 | 0.0% | 0.0% | 0.0% | +422.2% | +47.7% | 0.0% | $31.11 – $162.47at high | 13.6% | 769 | |
| 39 | SM Promos | $162.37 | 0.0% | -2.1% | -6.3% | +51.2% | +23.2% | -7.4% | $71.05 – $175.36 | 1.3% | 935 | |
| 40 | XY - Phantom Forces | $162.18 | 0.0% | 0.0% | -0.8% | +23.3% | -11.9% | -29.1% | $129.41 – $228.67 | 1.4% | 935 | |
| 41 | SM - Ultra Prism | $162.10 | 0.0% | -0.1% | +2.2% | +0.6% | +0.6% | -6.2% | $150.94 – $172.80 | 0.5% | 935 | |
| 42 | SM - Unbroken Bonds | $161.93 | 0.0% | 0.0% | +1.5% | +53.2% | +14.9% | -1.5% | $105.68 – $164.41 | 0.7% | 921 | |
| 43 | HGSS Promos | $161.75 | 0.0% | 0.0% | +4.3% | +115.7% | +36.1% | 0.0% | $106.67 – $161.75at high | 2.7% | 245 | |
| 44 | Generations: Radiant Collection | $161.41 | +1.0% | +1.8% | -3.1% | +50.1% | +26.2% | -5.1% | $79.61 – $170.13 | 1.3% | 935 | |
| 45 | XY - Furious Fists | $161.26 | 0.0% | 0.0% | -0.2% | +12.1% | -0.6% | -17.8% | $143.92 – $196.19 | 1.0% | 910 | |
| 46 | Expedition | $160.98 | 0.0% | 0.0% | +29.1% | +192.7% | +51.5% | 0.0% | $45.40 – $160.98at high | 4.3% | 755 | |
| 47 | SM - Team Up | $160.75 | 0.0% | +3.4% | +4.9% | +30.7% | +10.6% | 0.0% | $122.70 – $160.75at high | 0.7% | 881 | |
| 48 | SWSH07: Evolving Skies | $160.56 | -0.3% | -1.0% | -1.4% | +68.0% | +14.4% | -1.5% | $95.16 – $162.97 | 0.7% | 935 | |
| 49 | EX Legend Maker | $160.32 | 0.0% | +4.7% | +16.2% | +113.7% | +21.9% | 0.0% | $76.45 – $160.32at high | 1.0% | 935 | |
| 50 | Black and White Promos | $159.99 | 0.0% | 0.0% | — | +146.1% | — | 0.0% | $51.33 – $159.99at high | 9.2% | 635 | |
| 51 | Aquapolis | $159.99 | 0.0% | — | -54.5% | +78.7% | -53.8% | -54.5% | $71.82 – $351.99 | 21.2% | 788 | |
| 52 | Skyridge | $159.99 | 0.0% | -55.5% | -55.5% | +12.9% | -46.3% | -59.0% | $144.99 – $389.99 | 10.9% | 549 | |
| 53 | Aquapolis | $159.99 | 0.0% | 0.0% | +1.6% | +36.6% | +9.2% | 0.0% | $117.14 – $159.99at high | 1.1% | 904 | |
| 54 | Aquapolis | $159.99 | 0.0% | 0.0% | 0.0% | +457.1% | +104.4% | 0.0% | $17.04 – $159.99at high | 11.8% | 602 | |
| 55 | EX Power Keepers | $159.98 | 0.0% | 0.0% | 0.0% | +369.4% | +5.8% | 0.0% | $32.65 – $159.98at high | 10.9% | 741 | |
| 56 | EX Unseen Forces | $159.98 | 0.0% | 0.0% | 0.0% | +68.4% | +14.6% | 0.0% | $94.98 – $159.98at high | 1.4% | 898 | |
| 57 | Skyridge | $159.98 | 0.0% | 0.0% | 0.0% | +255.5% | — | 0.0% | $45.00 – $159.98at high | 6.2% | 738 | |
| 58 | EX Delta Species | $159.97 | 0.0% | 0.0% | +133.0% | +220.0% | +90.1% | 0.0% | $49.33 – $159.97at high | 8.1% | 846 | |
| 59 | Diamond and Pearl Promos | $159.76 | 0.0% | +2.3% | +49.7% | +157.8% | +47.1% | -11.7% | $61.98 – $180.90 | 3.3% | 935 | |
| 60 | EX Delta Species | $159.74 | 0.0% | 0.0% | +20.9% | +77.4% | +30.9% | 0.0% | $83.69 – $159.74at high | 1.6% | 906 | |
| 61 | SM Promos | $159.72 | -0.0% | -1.0% | -5.5% | +50.6% | +8.4% | -7.8% | $54.37 – $173.22 | 3.1% | 935 | |
| 62 | EX Team Rocket Returns | $159.69 | 0.0% | — | +12.6% | +626.9% | — | 0.0% | $38.01 – $159.69at high | 5.6% | 556 | |
| 63 | Legendary Collection | $158.99 | 0.0% | — | -8.3% | +59.0% | +1.6% | -21.6% | $96.02 – $202.66 | 2.6% | 848 | |
| 64 | WoTC Promo | $158.85 | 0.0% | 0.0% | 0.0% | -64.7% | — | -66.6% | $158.85 – $474.98at low | 6.8% | 563 | |
| 65 | Base Set (Shadowless) | $158.46 | 0.0% | -0.9% | -0.9% | +162.1% | +50.0% | -43.6% | $60.46 – $280.98 | 8.5% | 924 | |
| 66 | Expedition | $158.31 | — | 0.0% | 0.0% | +139.5% | +17.6% | 0.0% | $66.10 – $158.31at high | 2.3% | 878 | |
| 67 | EX Team Magma vs Team Aqua | $158.18 | 0.0% | +0.4% | +0.4% | +71.6% | +2.7% | -5.8% | $92.19 – $167.89 | 2.4% | 903 | |
| 68 | EX Dragon Frontiers | $158.00 | +0.3% | +0.3% | +0.3% | +37.4% | +1.9% | 0.0% | $102.74 – $158.00at high | 2.3% | 929 | |
| 69 | Expedition | $157.87 | 0.0% | 0.0% | -2.4% | +140.7% | +13.3% | -2.4% | $64.42 – $161.81 | 2.2% | 786 | |
| 70 | Expedition | $157.65 | 0.0% | 0.0% | +2.4% | +5.1% | +7.3% | 0.0% | $48.66 – $157.65at high | 8.7% | 857 | |
| 71 | Aquapolis | $157.50 | 0.0% | -4.5% | -4.5% | +143.6% | +3.6% | -4.5% | $64.66 – $165.00 | 4.0% | 911 | |
| 72 | Expedition | $156.91 | 0.0% | -0.2% | +0.0% | +282.7% | +9.8% | -1.9% | $42.00 – $159.99 | 6.2% | 702 | |
| 73 | Legendary Collection | $156.79 | 0.0% | 0.0% | 0.0% | +0.2% | +0.3% | -47.7% | $120.49 – $191.24 | 2.8% | 745 | |
| 74 | XY Base Set | $156.76 | 0.0% | -0.1% | +0.3% | +66.4% | +5.6% | -0.2% | $94.19 – $157.13 | 0.7% | 934 | |
| 75 | Shining Legends | $156.68 | 0.0% | +0.8% | +14.3% | +166.6% | +51.1% | 0.0% | $58.77 – $156.68at high | 1.2% | 935 | |
| 76 | XY - Primal Clash | $156.67 | +2.2% | +2.1% | +9.6% | +77.0% | +29.6% | 0.0% | $88.49 – $156.67at high | 0.9% | 935 | |
| 77 | HGSS Promos | $156.33 | 0.0% | 0.0% | +13.9% | +145.8% | +39.2% | 0.0% | $63.61 – $156.33at high | 1.8% | 910 | |
| 78 | Diamond and Pearl Promos | $156.22 | 0.0% | +1.1% | +118.0% | +319.3% | +112.6% | 0.0% | $37.26 – $156.22at high | 6.4% | 918 | |
| 79 | ME: Ascended Heroes | $155.90 | -0.7% | -3.5% | -12.8% | — | -19.7% | -43.1% | $155.90 – $273.78at low | 1.0% | 212 | |
| 80 | Boundaries Crossed | $155.80 | -3.0% | -2.3% | +1.2% | +11.3% | +0.8% | -16.9% | $140.00 – $187.50 | 1.3% | 855 | |
| 81 | Jungle | $155.76 | 0.0% | 0.0% | +4.0% | +48.6% | -2.9% | -21.7% | $104.78 – $199.00 | 2.6% | 887 | |
| 82 | Black and White | $155.71 | 0.0% | +8.1% | +11.7% | +165.3% | +33.3% | 0.0% | $58.68 – $155.71at high | 1.4% | 926 | |
| 83 | Jungle | $155.70 | 0.0% | 0.0% | +10.5% | +24.5% | +15.4% | 0.0% | $125.08 – $155.70at high | 0.6% | 935 | |
| 84 | Miscellaneous Cards & Products | $155.47 | 0.0% | -0.6% | -1.6% | +978.2% | +32.2% | -1.6% | $14.42 – $158.06 | 29.7% | 868 | |
| 85 | Black and White Promos | $155.00 | 0.0% | 0.0% | 0.0% | +8.6% | +2.7% | 0.0% | $142.71 – $155.00at high | 0.3% | 613 | |
| 86 | Expedition | $155.00 | 0.0% | 0.0% | 0.0% | +306.0% | +54.1% | 0.0% | $38.18 – $155.00at high | 4.7% | 918 | |
| 87 | Neo Discovery | $154.99 | 0.0% | 0.0% | +54.4% | +70.0% | +77.6% | 0.0% | $67.73 – $154.99at high | 4.6% | 861 | |
| 88 | Legendary Collection | $154.97 | 0.0% | 0.0% | 0.0% | +63.1% | +7.7% | 0.0% | $70.66 – $154.97at high | 4.3% | 861 | |
| 89 | Aquapolis | $154.94 | 0.0% | 0.0% | 0.0% | +132.2% | +5.4% | 0.0% | $66.72 – $154.94at high | 3.7% | 935 | |
| 90 | ME01: Mega Evolution | $154.82 | -0.3% | -1.3% | -1.5% | — | +2.9% | -33.4% | $117.22 – $232.47 | 1.3% | 343 | |
| 91 | Miscellaneous Cards & Products | $154.37 | 0.0% | -15.3% | -11.9% | +48.9% | -9.3% | -16.0% | $103.71 – $183.72 | 1.9% | 772 | |
| 92 | EX Holon Phantoms | $154.26 | 0.0% | +9.9% | +9.9% | +137.5% | +39.6% | 0.0% | $64.96 – $154.26at high | 3.5% | 845 | |
| 93 | Next Destinies | $153.99 | 0.0% | 0.0% | +11.1% | +23.2% | +31.6% | -8.7% | $64.92 – $168.68 | 5.4% | 897 | |
| 94 | Base Set (Shadowless) | $153.97 | 0.0% | 0.0% | +0.8% | +80.7% | -1.6% | -3.8% | $85.20 – $159.99 | 2.4% | 913 | |
| 95 | Base Set (Shadowless) | $153.48 | 0.0% | +0.5% | +0.8% | +82.1% | -14.1% | -24.3% | $84.27 – $202.65 | 4.6% | 896 | |
| 96 | Triumphant | $153.18 | +7.6% | +9.7% | +9.7% | +89.9% | +20.4% | 0.0% | $80.65 – $153.18at high | 1.2% | 884 | |
| 97 | Neo Destiny | $152.97 | — | — | — | +28.6% | — | 0.0% | $55.54 – $152.97at high | 10.9% | 719 | |
| 98 | SWSH07: Evolving Skies | $152.92 | 0.0% | -0.4% | +1.0% | +47.6% | +14.5% | -1.5% | $94.28 – $155.28 | 1.3% | 935 | |
| 99 | SV10: Destined Rivals | $152.56 | -0.3% | -1.2% | -11.3% | -9.4% | -10.1% | -37.2% | $132.01 – $242.87 | 1.5% | 465 | |
| 100 | Legendary Collection | $152.50 | 0.0% | 0.0% | 0.0% | +123.0% | +13.4% | 0.0% | $68.37 – $152.50at high | 5.7% | 834 |
Prices are TCGplayer US marketplace, in USD, one observation per day. There is no volume column — the source publishes prices, not units sold — so “Days” (observations recorded) and “Vol” (how much the price moves day to day) stand in for liquidity. There are no candlestick or chart-pattern filters either: we hold one close per day, and patterns drawn on that would be decoration. Full methodology.