Screener — Pokémon cards
51,699,046 price observations · JP 27,650 cards · EN 27,813 cards · how these numbers are made
| # | Product | Set | Price | 1d | 7d | 30d | 1y | vs 200d | 52w range | Vol | Days |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SM - Team Up | $241.21 | 0.0% | 0.0% | +2.0% | +67.3% | +9.7% | $144.16 – $241.21at high | 0.6% | 935 | |
| 2 | EX Team Rocket Returns | $241.07 | 0.0% | 0.0% | 0.0% | +44.7% | -7.7% | $149.99 – $275.00 | 2.2% | 919 | |
| 3 | SM Promos | $240.73 | 0.0% | +0.1% | -2.0% | +56.3% | +5.8% | $127.90 – $287.19 | 1.1% | 935 | |
| 4 | SM - Lost Thunder | $240.16 | 0.0% | 0.0% | 0.0% | +23.3% | +3.5% | $192.74 – $245.20 | 0.5% | 932 | |
| 5 | EX Delta Species | $240.00 | 0.0% | 0.0% | +3.2% | +317.4% | +6.5% | $57.50 – $240.00at high | 9.2% | 866 | |
| 6 | EX Holon Phantoms | $240.00 | 0.0% | 0.0% | 0.0% | +489.0% | — | $35.94 – $240.00at high | 13.7% | 768 | |
| 7 | EX Holon Phantoms | $239.99 | 0.0% | 0.0% | +17.1% | +410.9% | +53.7% | $46.97 – $239.99at high | 4.9% | 867 | |
| 8 | Legendary Collection | $239.99 | 0.0% | 0.0% | +27.0% | +355.7% | +42.1% | $52.66 – $239.99at high | 11.9% | 657 | |
| 9 | Unleashed | $239.66 | 0.0% | 0.0% | +6.7% | +154.8% | +28.3% | $93.81 – $239.66at high | 1.6% | 933 | |
| 10 | SWSH07: Evolving Skies | $239.44 | 0.0% | -0.4% | -2.3% | +75.9% | +7.5% | $132.22 – $247.33 | 0.9% | 935 | |
| 11 | League & Championship Cards | $238.60 | 0.0% | 0.0% | — | +139.2% | — | $91.30 – $238.60at high | 10.8% | 402 | |
| 12 | SV10: Destined Rivals | $237.82 | +0.2% | +0.8% | -8.8% | +12.5% | -3.6% | $191.44 – $324.39 | 2.9% | 458 | |
| 13 | Expedition | $237.24 | 0.0% | -0.7% | -4.7% | +5.5% | +1.9% | $220.33 – $248.99 | 0.5% | 930 | |
| 14 | Triumphant | $237.06 | 0.0% | +11.7% | +17.3% | +115.1% | +44.7% | $110.21 – $237.07 | 1.7% | 890 | |
| 15 | HeartGold SoulSilver | $236.62 | 0.0% | 0.0% | +16.2% | +106.6% | +24.4% | $119.02 – $248.50 | 1.4% | 928 | |
| 16 | Next Destinies | $236.50 | -0.6% | -0.6% | -0.6% | +156.8% | -3.1% | $92.08 – $274.99 | 5.5% | 935 | |
| 17 | Dragons Exalted | $235.68 | 0.0% | 0.0% | -2.8% | +78.5% | -3.1% | $132.02 – $248.98 | 5.3% | 912 | |
| 18 | XY Promos | $235.00 | 0.0% | 0.0% | 0.0% | +213.8% | — | $74.75 – $235.00at high | 11.8% | 792 | |
| 19 | ME: Ascended Heroes | $234.82 | 0.0% | -3.7% | -17.3% | — | -25.9% | $234.58 – $549.00 | 1.4% | 209 | |
| 20 | SWSH06: Chilling Reign | $234.68 | 0.0% | +0.1% | -6.4% | +39.9% | +10.6% | $165.62 – $254.82 | 1.0% | 935 | |
| 21 | SM - Cosmic Eclipse | $234.68 | 0.0% | 0.0% | +6.3% | +62.4% | +25.6% | $143.83 – $235.06 | 0.8% | 935 | |
| 22 | Neo Genesis | $234.46 | 0.0% | 0.0% | +2.1% | +78.8% | +25.3% | $135.00 – $234.46at high | 1.1% | 927 | |
| 23 | Legendary Treasures: Radiant Collection | $234.40 | +0.5% | +1.3% | +1.4% | +38.0% | +22.2% | $158.11 – $248.63 | 1.4% | 935 | |
| 24 | Plasma Freeze | $234.09 | 0.0% | 0.0% | +16.8% | +46.5% | +25.5% | $155.07 – $234.09at high | 1.9% | 871 | |
| 25 | SM - Unbroken Bonds | $233.92 | 0.0% | +0.1% | +0.4% | +19.2% | +0.1% | $196.18 – $241.90 | 0.5% | 935 | |
| 26 | EX Dragon | $233.74 | 0.0% | 0.0% | -27.2% | +316.7% | +40.1% | $57.55 – $327.30 | 6.7% | 850 | |
| 27 | Alternate Art Promos | $233.71 | 0.0% | +0.8% | +2.2% | +116.1% | +42.3% | $109.27 – $234.28 | 1.0% | 935 | |
| 28 | Skyridge | $233.33 | 0.0% | 0.0% | 0.0% | +215.4% | +15.4% | $179.99 – $233.33at high | 1.2% | 682 | |
| 29 | Black and White Promos | $232.76 | 0.0% | 0.0% | +3.3% | +109.6% | +4.8% | $112.94 – $277.49 | 3.9% | 903 | |
| 30 | Noble Victories | $232.64 | 0.0% | 0.0% | -1.5% | +32.8% | -3.8% | $175.14 – $270.03 | 1.1% | 897 | |
| 31 | Neo Revelation | $232.50 | 0.0% | 0.0% | +36.8% | +148.9% | +29.5% | $93.40 – $232.50at high | 3.2% | 858 | |
| 32 | EX Team Rocket Returns | $231.32 | 0.0% | 0.0% | 0.0% | +399.7% | +30.5% | $46.29 – $231.32at high | 11.1% | 705 | |
| 33 | Triumphant | $231.13 | 0.0% | -1.3% | -1.3% | +892.4% | +101.0% | $23.29 – $234.28 | 16.4% | 921 | |
| 34 | EX Hidden Legends | $230.99 | 0.0% | 0.0% | +1.3% | -3.0% | — | $158.99 – $399.99 | 6.3% | 720 | |
| 35 | Aquapolis | $230.98 | 0.0% | 0.0% | 0.0% | +149.4% | +36.3% | $75.45 – $230.98at high | 6.5% | 832 | |
| 36 | EX Power Keepers | $230.48 | 0.0% | 0.0% | 0.0% | +233.6% | -1.5% | $62.07 – $239.98 | 10.6% | 875 | |
| 37 | Plasma Freeze | $230.32 | 0.0% | 0.0% | 0.0% | +9.8% | +1.7% | $201.15 – $230.32at high | 0.9% | 935 | |
| 38 | EX Crystal Guardians | $229.99 | 0.0% | 0.0% | +12.5% | +87.2% | +22.9% | $122.86 – $229.99at high | 2.7% | 902 | |
| 39 | Aquapolis | $229.99 | 0.0% | 0.0% | +106.5% | +123.3% | +73.6% | $102.98 – $229.99at high | 6.5% | 911 | |
| 40 | Skyridge | $229.99 | 0.0% | 0.0% | 0.0% | +164.5% | +21.0% | $50.00 – $229.99at high | 8.4% | 768 | |
| 41 | Black and White Promos | $229.94 | 0.0% | 0.0% | 0.0% | +416.7% | — | $229.94 – $229.94at highat low | 0.0% | 423 | |
| 42 | Gym Heroes | $229.30 | 0.0% | 0.0% | -0.6% | +109.8% | +12.7% | $109.18 – $231.25 | 2.3% | 912 | |
| 43 | Team Rocket | $228.87 | 0.0% | 0.0% | +32.5% | +90.0% | +47.8% | $120.43 – $244.82 | 1.7% | 935 | |
| 44 | Legendary Collection | $228.77 | 0.0% | 0.0% | +1.1% | -0.5% | +0.6% | $118.76 – $300.00 | 9.1% | 807 | |
| 45 | Champion's Path | $228.70 | 0.0% | -2.5% | -2.6% | +47.4% | +14.6% | $152.71 – $238.09 | 0.9% | 935 | |
| 46 | EX Team Magma vs Team Aqua | $228.30 | 0.0% | — | +24.1% | +356.9% | — | $48.23 – $228.30at high | 13.7% | 795 | |
| 47 | League & Championship Cards | $227.21 | 0.0% | 0.0% | +8.3% | +193.4% | — | $77.96 – $227.21at high | 2.3% | 775 | |
| 48 | League & Championship Cards | $227.00 | 0.0% | 0.0% | 0.0% | — | -2.5% | $187.25 – $299.99 | 2.4% | 330 | |
| 49 | EX Delta Species | $226.69 | 0.0% | — | -5.6% | +15.1% | +0.3% | $103.73 – $250.14 | 7.2% | 885 | |
| 50 | EX Sandstorm | $226.56 | 0.0% | 0.0% | 0.0% | +1243.8% | +45.8% | $27.82 – $226.56at high | 9.2% | 760 | |
| 51 | Base Set | $225.89 | 0.0% | +0.4% | +0.5% | +42.3% | +8.9% | $155.06 – $232.40 | 1.3% | 935 | |
| 52 | SM Promos | $225.61 | +0.3% | +0.3% | +3.9% | +20.9% | +22.1% | $140.97 – $237.82 | 1.1% | 935 | |
| 53 | Legendary Collection | $225.50 | 0.0% | 0.0% | 0.0% | +118.5% | +22.1% | $103.22 – $225.50at high | 1.4% | 906 | |
| 54 | EX Deoxys | $225.49 | 0.0% | 0.0% | 0.0% | +28.1% | +11.4% | $136.98 – $320.00 | 10.0% | 935 | |
| 55 | SV: Black Bolt | $225.46 | +0.2% | -1.9% | -8.8% | +40.3% | +14.4% | $117.83 – $257.64 | 1.4% | 407 | |
| 56 | Aquapolis | $225.00 | 0.0% | 0.0% | +5.9% | +350.1% | +17.4% | $32.99 – $225.00at high | 12.8% | 843 | |
| 57 | League & Championship Cards | $225.00 | 0.0% | 0.0% | +16.9% | +98.4% | +28.2% | $113.42 – $225.00at high | 2.8% | 745 | |
| 58 | Call of Legends | $225.00 | 0.0% | 0.0% | — | +65.1% | — | $136.25 – $225.00at high | 3.0% | 710 | |
| 59 | SM - Cosmic Eclipse | $223.65 | 0.0% | +2.8% | +2.9% | +186.0% | +18.4% | $77.95 – $234.93 | 1.3% | 935 | |
| 60 | Supreme Victors | $223.59 | 0.0% | 0.0% | 0.0% | +23.0% | +5.9% | $181.94 – $238.27 | 1.9% | 924 | |
| 61 | EX Holon Phantoms | $222.50 | 0.0% | 0.0% | +28.0% | +242.4% | +46.0% | $64.99 – $222.50at high | 5.3% | 903 | |
| 62 | Expedition | $222.49 | 0.0% | 0.0% | +111.9% | +178.2% | +97.0% | $79.99 – $222.49at high | 7.0% | 808 | |
| 63 | EX Sandstorm | $221.68 | 0.0% | 0.0% | 0.0% | +516.3% | +17.0% | $37.96 – $246.49 | 8.6% | 897 | |
| 64 | EX Power Keepers | $221.17 | 0.0% | +0.8% | +0.8% | +104.0% | +20.4% | $104.05 – $221.17at high | 1.7% | 935 | |
| 65 | SM - Unbroken Bonds | $221.15 | 0.0% | +1.0% | +1.8% | +25.1% | +7.4% | $176.75 – $221.15at high | 0.4% | 935 | |
| 66 | Supreme Victors | $220.89 | — | +4.5% | +4.5% | +22.7% | +11.5% | $162.84 – $220.89at high | 2.5% | 923 | |
| 67 | EX Delta Species | $220.74 | 0.0% | 0.0% | -0.1% | +282.2% | +6.8% | $57.75 – $220.99 | 10.8% | 902 | |
| 68 | Boundaries Crossed | $220.70 | 0.0% | 0.0% | +3.9% | +4.0% | +0.5% | $169.02 – $233.48 | 2.1% | 935 | |
| 69 | League & Championship Cards | $220.57 | 0.0% | +1.9% | — | +210.7% | — | $70.07 – $220.57at high | 4.2% | 769 | |
| 70 | Skyridge | $220.25 | 0.0% | 0.0% | 0.0% | +15.9% | +7.3% | $99.99 – $220.25at high | 6.5% | 815 | |
| 71 | Aquapolis | $220.00 | 0.0% | — | — | +140.6% | +32.5% | $91.44 – $220.00at high | 4.0% | 598 | |
| 72 | Skyridge | $220.00 | 0.0% | 0.0% | — | +39.7% | — | $157.50 – $220.00at high | 2.0% | 649 | |
| 73 | EX Team Rocket Returns | $220.00 | 0.0% | 0.0% | 0.0% | +97.6% | +49.3% | $110.34 – $220.00at high | 3.9% | 752 | |
| 74 | Neo Revelation | $219.90 | 0.0% | 0.0% | +152.8% | +52.0% | +88.7% | $84.32 – $219.90at high | 9.2% | 865 | |
| 75 | XY Promos | $218.71 | +1.4% | -1.0% | +4.7% | +136.2% | +22.5% | $92.59 – $220.88 | 0.9% | 935 | |
| 76 | Nintendo Promos | $218.42 | 0.0% | — | +8.6% | +80.1% | — | $103.48 – $225.00 | 9.8% | 671 | |
| 77 | Gym Challenge | $218.06 | 0.0% | 0.0% | — | +8.4% | +7.2% | $200.00 – $218.06at high | 0.3% | 870 | |
| 78 | EX Emerald | $218.00 | 0.0% | 0.0% | 0.0% | +336.1% | — | $49.99 – $218.00at high | 27.8% | 560 | |
| 79 | POP Series 3 | $217.50 | 0.0% | 0.0% | 0.0% | +101.4% | +34.9% | $62.00 – $217.50at high | 6.6% | 731 | |
| 80 | Skyridge | $217.47 | 0.0% | 0.0% | 0.0% | +335.2% | +11.7% | $30.60 – $217.47at high | 17.4% | 802 | |
| 81 | Black and White Promos | $216.56 | 0.0% | 0.0% | +1.9% | +74.9% | +9.5% | $123.82 – $216.88 | 0.9% | 924 | |
| 82 | Alternate Art Promos | $216.31 | 0.0% | 0.0% | +15.0% | +58.2% | +19.2% | $136.70 – $216.31at high | 0.6% | 895 | |
| 83 | League & Championship Cards | $216.00 | 0.0% | 0.0% | +13.1% | +110.2% | +23.3% | $102.77 – $216.00at high | 1.2% | 924 | |
| 84 | League & Championship Cards | $215.00 | 0.0% | — | — | +49.0% | — | $164.65 – $248.99 | 6.8% | 364 | |
| 85 | EX Hidden Legends | $214.99 | 0.0% | 0.0% | -3.9% | +52.3% | +1.9% | $98.59 – $250.00 | 5.7% | 935 | |
| 86 | Aquapolis | $214.44 | 0.0% | 0.0% | +9.1% | +114.5% | +14.9% | $74.99 – $214.44at high | 7.8% | 883 | |
| 87 | Unleashed | $214.33 | 0.0% | -0.3% | +19.1% | +192.5% | +33.0% | $73.99 – $215.00 | 3.1% | 935 | |
| 88 | SWSH11: Lost Origin | $212.64 | 0.0% | -0.1% | -3.0% | +65.7% | +6.7% | $128.30 – $232.30 | 0.9% | 935 | |
| 89 | XY - Primal Clash | $212.27 | 0.0% | 0.0% | +1.1% | +18.5% | +3.1% | $179.19 – $232.55 | 1.0% | 935 | |
| 90 | Miscellaneous Cards & Products | $211.11 | 0.0% | 0.0% | 0.0% | — | — | $100.00 – $211.11at high | 13.9% | 53 | |
| 91 | XY - Ancient Origins | $210.99 | 0.0% | -0.4% | -1.1% | +68.4% | -1.1% | $125.27 – $235.69 | 1.4% | 935 | |
| 92 | Nintendo Promos | $210.75 | 0.0% | 0.0% | -5.2% | +436.8% | +31.0% | $39.26 – $222.30 | 3.8% | 850 | |
| 93 | EX Team Rocket Returns | $210.57 | 0.0% | — | — | +297.4% | — | $121.51 – $210.57at high | 3.4% | 533 | |
| 94 | EX Emerald | $210.50 | 0.0% | 0.0% | 0.0% | +200.8% | +6.8% | $79.99 – $210.50at high | 3.7% | 769 | |
| 95 | Black and White Promos | $210.00 | 0.0% | 0.0% | 0.0% | +412.8% | +1.5% | $150.00 – $210.00at high | 3.7% | 608 | |
| 96 | League & Championship Cards | $209.99 | 0.0% | 0.0% | 0.0% | +55.8% | +10.2% | $131.37 – $209.99at high | 0.9% | 933 | |
| 97 | EX Delta Species | $209.95 | 0.0% | 0.0% | 0.0% | +5.0% | +1.3% | $149.00 – $209.95at high | 2.2% | 850 | |
| 98 | EX Emerald | $209.93 | 0.0% | — | +27.3% | -5.7% | +40.7% | $116.49 – $225.00 | 3.5% | 858 | |
| 99 | Gym Challenge | $209.77 | 0.0% | -3.6% | -1.1% | +35.3% | +3.4% | $155.05 – $217.57 | 0.7% | 935 | |
| 100 | EX Team Rocket Returns | $209.70 | 0.0% | 0.0% | 0.0% | -14.4% | +0.2% | $205.30 – $245.00 | 0.7% | 892 |
Prices are TCGplayer US marketplace, in USD, one observation per day. There is no volume column — the source publishes prices, not units sold — so “Days” (observations recorded) and “Vol” (how much the price moves day to day) stand in for liquidity. There are no candlestick or chart-pattern filters either: we hold one close per day, and patterns drawn on that would be decoration. Full methodology.