Screener — Pokémon cards
51,699,046 price observations · JP 27,650 cards · EN 27,813 cards · how these numbers are made
| # | Product | Set | Price | 1d | 7d | 30d | 1y | vs 200d | vs high | 52w range | Vol | Days |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Skyridge | $78.33 | 0.0% | 0.0% | 0.0% | +179.8% | +45.0% | 0.0% | $22.57 – $78.33at high | 5.6% | 923 | |
| 2 | EX Delta Species | $78.29 | 0.0% | +3.7% | +9.5% | +248.6% | +44.6% | -0.6% | $24.23 – $78.73 | 1.6% | 883 | |
| 3 | SV: Paldean Fates | $78.28 | +0.1% | -0.7% | -5.9% | +104.0% | +7.4% | -13.7% | $32.13 – $90.67 | 1.2% | 935 | |
| 4 | SWSH: Sword & Shield Promo Cards | $78.24 | -0.3% | -2.8% | +1.8% | +28.9% | -0.2% | -21.0% | $45.11 – $99.02 | 2.2% | 935 | |
| 5 | Miscellaneous Cards & Products | $78.23 | 0.0% | -2.9% | -1.6% | +74.0% | -3.6% | -7.4% | $44.95 – $84.48 | 1.6% | 521 | |
| 6 | ME: Mega Evolution Promo | $78.19 | -0.5% | -3.1% | -6.1% | — | +7.2% | -11.7% | $34.99 – $88.50 | 3.4% | 101 | |
| 7 | ME: Ascended Heroes | $78.16 | -0.4% | -0.6% | -9.8% | — | -10.6% | -47.9% | $71.71 – $150.00 | 2.0% | 212 | |
| 8 | EX Hidden Legends | $78.07 | +3.0% | -0.6% | +9.4% | +185.0% | +44.9% | -0.6% | $27.39 – $78.50 | 1.1% | 934 | |
| 9 | SWSH05: Battle Styles | $78.05 | 0.0% | +0.6% | 0.0% | +9.2% | +4.8% | -4.6% | $70.91 – $81.81 | 0.6% | 935 | |
| 10 | Skyridge | $77.98 | 0.0% | 0.0% | 0.0% | +122.8% | +26.7% | 0.0% | $30.00 – $77.98at high | 4.9% | 661 | |
| 11 | League & Championship Cards | $77.97 | 0.0% | 0.0% | +4.0% | +4.0% | -4.1% | -22.0% | $69.99 – $95.00 | 1.7% | 561 | |
| 12 | Skyridge | $77.97 | 0.0% | 0.0% | 0.0% | +77.2% | +8.2% | 0.0% | $28.95 – $77.97at high | 5.3% | 829 | |
| 13 | Black and White Promos | $77.94 | 0.0% | 0.0% | +7.2% | +29.4% | +9.3% | 0.0% | $60.16 – $77.94at high | 0.5% | 618 | |
| 14 | SV: Prismatic Evolutions | $77.94 | 0.0% | -2.5% | -6.0% | +13.1% | +5.8% | -85.8% | $55.40 – $94.67 | 1.1% | 590 | |
| 15 | SWSH: Sword & Shield Promo Cards | $77.94 | 0.0% | 0.0% | -0.8% | +9.4% | +0.9% | -0.8% | $71.24 – $78.58 | 0.4% | 844 | |
| 16 | Miscellaneous Cards & Products | $77.92 | 0.0% | 0.0% | 0.0% | +81.0% | +16.6% | -3.0% | $42.37 – $80.33 | 3.4% | 799 | |
| 17 | SV: White Flare | $77.79 | 0.0% | -0.5% | -4.4% | +84.8% | +21.0% | -12.0% | $38.28 – $88.43 | 1.4% | 408 | |
| 18 | SWSH09: Brilliant Stars Trainer Gallery | $77.71 | -1.0% | -1.9% | -2.3% | +95.6% | +10.2% | -9.2% | $39.67 – $85.58 | 0.9% | 935 | |
| 19 | Skyridge | $77.66 | 0.0% | +17.5% | +22.8% | +166.7% | +46.1% | 0.0% | $29.12 – $77.66at high | 1.7% | 850 | |
| 20 | SWSH10: Astral Radiance | $77.61 | +0.2% | -2.5% | -7.2% | +108.7% | +18.1% | -7.6% | $37.07 – $84.01 | 0.9% | 935 | |
| 21 | XY Promos | $77.52 | 0.0% | +10.1% | +12.7% | +70.6% | +27.1% | 0.0% | $44.51 – $77.52at high | 0.8% | 935 | |
| 22 | Neo Genesis | $77.52 | 0.0% | 0.0% | 0.0% | +73.2% | +5.8% | 0.0% | $44.72 – $77.52at high | 1.4% | 935 | |
| 23 | Black and White Promos | $77.52 | 0.0% | +2.9% | +9.3% | +67.3% | +21.4% | 0.0% | $45.97 – $77.52at high | 0.9% | 935 | |
| 24 | EX Deoxys | $77.49 | 0.0% | 0.0% | 0.0% | +103.3% | +23.0% | 0.0% | $35.85 – $77.49at high | 2.4% | 889 | |
| 25 | Skyridge | $77.48 | 0.0% | 0.0% | 0.0% | +164.7% | — | -29.5% | $35.17 – $109.95 | 14.3% | 544 | |
| 26 | Call of Legends | $77.46 | 0.0% | — | -3.3% | +19.2% | -11.0% | -11.9% | $65.00 – $87.97 | 1.3% | 901 | |
| 27 | Burger King Promos | $77.41 | 0.0% | 0.0% | +44.2% | +304.0% | +52.2% | -0.6% | $19.16 – $77.89 | 3.5% | 906 | |
| 28 | Miscellaneous Cards & Products | $77.40 | 0.0% | -0.8% | -1.2% | +408.9% | +2.7% | -14.4% | $15.89 – $90.47 | 7.5% | 650 | |
| 29 | Aquapolis | $77.32 | +17.2% | +17.2% | +17.2% | +484.9% | +102.8% | 0.0% | $13.22 – $77.32at high | 4.4% | 927 | |
| 30 | Aquapolis | $77.32 | 0.0% | 0.0% | 0.0% | +209.3% | +61.7% | 0.0% | $25.00 – $77.32at high | 4.5% | 755 | |
| 31 | EX Holon Phantoms | $77.31 | 0.0% | 0.0% | 0.0% | +167.1% | +22.9% | 0.0% | $28.59 – $77.31at high | 2.9% | 862 | |
| 32 | EX Legend Maker | $77.27 | 0.0% | 0.0% | +0.7% | +285.4% | +30.1% | 0.0% | $20.05 – $77.27at high | 1.7% | 876 | |
| 33 | Diamond and Pearl Promos | $77.24 | 0.0% | +24.9% | +25.5% | +179.3% | +68.7% | 0.0% | $27.65 – $77.24at high | 1.8% | 935 | |
| 34 | Base Set | $77.16 | +0.2% | +0.1% | +7.7% | +62.6% | +11.9% | -0.4% | $42.55 – $77.50 | 0.8% | 935 | |
| 35 | EX Delta Species | $77.03 | 0.0% | +3.2% | +3.2% | +617.9% | +23.4% | 0.0% | $9.67 – $77.03at high | 18.1% | 803 | |
| 36 | Expedition | $76.98 | 0.0% | 0.0% | +1.4% | -4.7% | -2.7% | -35.9% | $65.92 – $120.00 | 2.7% | 918 | |
| 37 | Expedition | $76.95 | 0.0% | 0.0% | +20.4% | +575.6% | +146.9% | 0.0% | $11.08 – $76.95at high | 23.0% | 834 | |
| 38 | Legends Awakened | $76.91 | 0.0% | 0.0% | 0.0% | +46.5% | +14.1% | 0.0% | $52.50 – $76.91at high | 1.0% | 935 | |
| 39 | League & Championship Cards | $76.87 | 0.0% | +11.2% | +54.0% | +147.9% | — | 0.0% | $30.00 – $76.87at high | 4.0% | 638 | |
| 40 | Base Set | $76.86 | 0.0% | +10.4% | -1.1% | +82.2% | +5.1% | -3.7% | $33.31 – $79.78 | 1.3% | 935 | |
| 41 | SWSH09: Brilliant Stars | $76.82 | -0.8% | -2.9% | -3.3% | +50.3% | +1.4% | -5.5% | $50.76 – $81.30 | 0.7% | 935 | |
| 42 | Expedition | $76.75 | 0.0% | 0.0% | 0.0% | +187.3% | +15.8% | 0.0% | $23.22 – $76.75at high | 9.5% | 928 | |
| 43 | EX Holon Phantoms | $76.70 | 0.0% | — | — | +47.3% | — | -35.4% | $52.08 – $118.65 | 3.3% | 812 | |
| 44 | Darkrai and Cresselia Legend 99 102 and 100 102 Single Oversized Promo099/102 & 100/102 Holofoil · Promo · Darkness Psychic | Jumbo Cards | $76.70 | 0.0% | 0.0% | +4.6% | +53.4% | +2.6% | -4.1% | $50.00 – $79.97 | 2.7% | 875 |
| 45 | SWSH06: Chilling Reign | $76.63 | 0.0% | -0.3% | -7.6% | +42.8% | +12.0% | -9.3% | $51.64 – $84.50 | 1.0% | 935 | |
| 46 | EX Delta Species | $76.62 | 0.0% | 0.0% | -5.4% | +274.9% | +20.5% | -5.4% | $20.44 – $80.98 | 12.2% | 897 | |
| 47 | Base Set (Shadowless) | $76.59 | 0.0% | +6.5% | +10.2% | +97.9% | +37.6% | 0.0% | $31.39 – $76.59at high | 2.5% | 935 | |
| 48 | WoTC Promo | $76.58 | 0.0% | +1.0% | -0.3% | +165.3% | +11.8% | -5.9% | $28.87 – $81.39 | 1.2% | 935 | |
| 49 | Rising Rivals | $76.57 | 0.0% | -1.7% | +7.8% | +171.0% | +44.8% | -1.7% | $30.25 – $77.89 | 2.6% | 874 | |
| 50 | EX Unseen Forces | $76.55 | 0.0% | 0.0% | +0.2% | +175.8% | +12.2% | -1.6% | $27.76 – $77.77 | 1.8% | 920 | |
| 51 | EX Emerald | $76.48 | 0.0% | +18.6% | +32.7% | +286.1% | +56.9% | 0.0% | $23.65 – $76.48at high | 1.6% | 850 | |
| 52 | EX Power Keepers | $76.32 | 0.0% | 0.0% | 0.0% | +138.9% | +13.8% | -0.2% | $31.94 – $76.49 | 5.8% | 877 | |
| 53 | SM - Team Up | $76.31 | +1.6% | +5.1% | +8.2% | +92.2% | +38.1% | 0.0% | $39.00 – $76.31at high | 1.3% | 919 | |
| 54 | Miscellaneous Cards & Products | $76.27 | +1.0% | +0.7% | -4.1% | +172.0% | +13.8% | -6.4% | $27.67 – $81.46 | 1.5% | 564 | |
| 55 | EX Deoxys | $76.26 | — | — | — | +136.7% | — | -32.4% | $30.63 – $112.88 | 5.8% | 742 | |
| 56 | XY Promos | $76.25 | 0.0% | +9.2% | +14.3% | +321.3% | +40.7% | 0.0% | $18.06 – $76.25at high | 1.7% | 913 | |
| 57 | XY - BREAKpoint | $76.23 | -0.1% | -0.1% | +1.9% | +5.6% | +2.7% | -0.8% | $71.58 – $76.85 | 0.5% | 935 | |
| 58 | Neo Discovery | $76.02 | 0.0% | 0.0% | +1.8% | +7.7% | +2.8% | -1.1% | $68.79 – $76.89 | 0.6% | 915 | |
| 59 | Legendary Collection | $76.01 | 0.0% | 0.0% | — | +59.9% | +52.0% | 0.0% | $47.54 – $76.01at high | 3.5% | 822 | |
| 60 | SM Promos | $76.00 | 0.0% | 0.0% | 0.0% | +283.6% | +14.1% | -3.8% | $19.48 – $78.99 | 9.4% | 822 | |
| 61 | SM - Unified Minds | $75.96 | 0.0% | 0.0% | +6.4% | +97.9% | +18.6% | 0.0% | $38.39 – $75.96at high | 0.7% | 910 | |
| 62 | Jumbo Cards | $75.86 | 0.0% | 0.0% | +17.1% | +218.6% | +56.2% | 0.0% | $23.81 – $75.86at high | 2.3% | 894 | |
| 63 | ME: Mega Evolution Promo | $75.85 | 0.0% | -0.2% | -0.3% | — | +7.4% | -31.9% | $52.26 – $111.33 | 1.3% | 336 | |
| 64 | HeartGold SoulSilver | $75.84 | 0.0% | 0.0% | 0.0% | +101.5% | +24.7% | 0.0% | $35.49 – $75.84at high | 1.3% | 935 | |
| 65 | SWSH: Sword & Shield Promo Cards | $75.79 | -0.2% | -0.3% | +1.3% | +18.8% | +8.6% | -7.1% | $50.66 – $81.56 | 1.0% | 935 | |
| 66 | SV: Black Bolt | $75.78 | -0.2% | -1.1% | -6.0% | +12.5% | +2.4% | -36.9% | $64.77 – $83.32 | 0.6% | 408 | |
| 67 | Legendary Collection | $75.74 | 0.0% | 0.0% | -3.0% | +43.9% | +15.9% | -3.0% | $36.63 – $78.10 | 2.7% | 903 | |
| 68 | EX Delta Species | $75.73 | 0.0% | 0.0% | +13.9% | +478.1% | +29.6% | -0.2% | $13.10 – $75.91 | 3.7% | 812 | |
| 69 | SWSH08: Fusion Strike | $75.72 | -0.0% | -4.0% | -6.4% | +34.1% | -7.6% | -27.4% | $54.13 – $104.35 | 1.5% | 935 | |
| 70 | WoTC Promo | $75.70 | +2.5% | +2.5% | +4.0% | +73.7% | +13.7% | 0.0% | $43.39 – $75.70at high | 0.8% | 922 | |
| 71 | SWSH09: Brilliant Stars Trainer Gallery | $75.67 | 0.0% | -2.3% | -4.4% | +61.0% | +7.8% | -5.3% | $47.57 – $79.90 | 0.9% | 935 | |
| 72 | Base Set (Shadowless) | $75.66 | 0.0% | 0.0% | -4.5% | +5.1% | +0.9% | -4.5% | $69.99 – $79.25 | 0.6% | 933 | |
| 73 | EX Crystal Guardians | $75.59 | 0.0% | -1.4% | +1.5% | +45.8% | +6.5% | -1.4% | $51.85 – $76.69 | 0.6% | 906 | |
| 74 | League & Championship Cards | $75.57 | 0.0% | 0.0% | +3.8% | +103.5% | +32.1% | -0.3% | $35.19 – $75.83 | 1.0% | 852 | |
| 75 | Legendary Collection | $75.47 | — | -3.0% | +6.6% | -13.9% | +20.7% | -24.5% | $35.55 – $87.66 | 5.5% | 845 | |
| 76 | EX FireRed & LeafGreen | $75.46 | 0.0% | 0.0% | +9.9% | +130.3% | +35.5% | 0.0% | $32.76 – $75.46at high | 1.2% | 935 | |
| 77 | HGSS Promos | $75.41 | 0.0% | 0.0% | +3.9% | +234.0% | +29.9% | 0.0% | $21.73 – $75.41at high | 4.7% | 908 | |
| 78 | EX Power Keepers | $75.41 | 0.0% | +3.3% | +3.3% | +254.9% | +18.1% | 0.0% | $21.00 – $75.41at high | 4.0% | 746 | |
| 79 | SV: Shrouded Fable | $75.33 | -0.1% | +2.1% | +1.5% | +106.0% | +17.3% | -11.5% | $36.59 – $85.08 | 1.1% | 760 | |
| 80 | SWSH: Sword & Shield Promo Cards | $75.31 | -0.2% | 0.0% | -8.9% | +15.8% | +0.9% | -12.6% | $53.30 – $86.17 | 1.3% | 935 | |
| 81 | Skyridge | $75.29 | 0.0% | 0.0% | +3.0% | +93.0% | +38.9% | 0.0% | $39.00 – $75.29at high | 2.4% | 802 | |
| 82 | League & Championship Cards | $75.25 | 0.0% | +0.3% | — | +110.6% | — | 0.0% | $34.32 – $75.25at high | 3.7% | 678 | |
| 83 | Deck Exclusives | $75.25 | 0.0% | 0.0% | +7.2% | +307.9% | +23.9% | 0.0% | $17.64 – $75.25at high | 3.6% | 837 | |
| 84 | Gym Challenge | $75.10 | 0.0% | 0.0% | -0.1% | +37.2% | +14.2% | -2.6% | $50.96 – $77.09 | 0.7% | 935 | |
| 85 | SM - Celestial Storm | $75.04 | 0.0% | +1.1% | +3.3% | +65.1% | +6.5% | -0.1% | $45.45 – $75.11 | 1.3% | 868 | |
| 86 | Pikachu World Collection Promos | $75.00 | 0.0% | 0.0% | 0.0% | +160.2% | — | 0.0% | $27.51 – $75.00at high | 3.6% | 736 | |
| 87 | Rising Rivals | $75.00 | 0.0% | 0.0% | 0.0% | +299.6% | +16.1% | 0.0% | $36.75 – $75.00at high | 3.5% | 767 | |
| 88 | Black and White Promos | $75.00 | 0.0% | — | +52.5% | +338.3% | — | 0.0% | $20.58 – $75.00at high | 5.1% | 680 | |
| 89 | EX Unseen Forces | $75.00 | 0.0% | 0.0% | +48.1% | +429.7% | +69.4% | 0.0% | $13.52 – $75.00at high | 4.7% | 859 | |
| 90 | EX Emerald | $75.00 | 0.0% | 0.0% | +7.1% | +165.9% | +62.7% | 0.0% | $28.21 – $75.00at high | 2.4% | 784 | |
| 91 | League & Championship Cards | $75.00 | 0.0% | 0.0% | 0.0% | +76.5% | +16.8% | 0.0% | $42.50 – $75.00at high | 1.5% | 776 | |
| 92 | Prize Pack Series Cards | $75.00 | 0.0% | +9.5% | +9.5% | +21.6% | +14.9% | -16.7% | $59.40 – $90.00 | 3.8% | 590 | |
| 93 | Skyridge | $75.00 | 0.0% | 0.0% | — | +238.0% | — | 0.0% | $21.10 – $75.00at high | 11.2% | 607 | |
| 94 | Diamond and Pearl | $74.99 | 0.0% | 0.0% | +4.8% | +48.5% | +14.7% | 0.0% | $50.49 – $74.99at high | 0.8% | 935 | |
| 95 | EX Crystal Guardians | $74.99 | 0.0% | 0.0% | 0.0% | +186.2% | +48.2% | 0.0% | $22.46 – $74.99at high | 5.7% | 921 | |
| 96 | League & Championship Cards | $74.99 | 0.0% | 0.0% | 0.0% | +1.1% | +0.1% | -0.5% | $72.66 – $74.99at high | 0.2% | 925 | |
| 97 | Black and White Promos | $74.99 | 0.0% | 0.0% | +7.1% | +56.3% | +28.2% | 0.0% | $46.74 – $74.99at high | 1.2% | 935 | |
| 98 | EX Dragon Frontiers | $74.99 | 0.0% | 0.0% | 0.0% | +333.7% | +57.5% | 0.0% | $17.08 – $74.99at high | 6.1% | 866 | |
| 99 | Aquapolis | $74.97 | 0.0% | — | 0.0% | +25.0% | +3.4% | 0.0% | $59.98 – $74.97at high | 0.9% | 910 | |
| 100 | Majestic Dawn | $74.94 | 0.0% | -2.3% | +16.1% | +213.0% | +52.0% | -2.3% | $24.39 – $76.67 | 2.4% | 935 |
Prices are TCGplayer US marketplace, in USD, one observation per day. There is no volume column — the source publishes prices, not units sold — so “Days” (observations recorded) and “Vol” (how much the price moves day to day) stand in for liquidity. There are no candlestick or chart-pattern filters either: we hold one close per day, and patterns drawn on that would be decoration. Full methodology.